FTSE
Expense ratio | N/A |
---|
Dividend yield | N/A |
---|---|
Dividend | N/A |
Volume | 0.000 / 722.482M |
---|---|
Relative volume | 0.00 × |
Volatility | 0.86% |
---|---|
RSI | 44.91 |
Range | £8,164.48 – £8,191.29 |
---|---|
52 weeks | £7,229.57 – £8,474.40 |
SMA 50 | £8,330.914286 -1.95% |
---|---|
SMA 200 | £7,824.984472 +4.24% |
Recent FTSE 100 Index news
Wednesday, 19 June 2024
|
|
Morning Bid: UK inflation test awaits buoyant markets | |
Tuesday, 18 June 2024
|
|
Questor: Get to this top British share while investors are still overlooking it | |
Hargreaves Lansdown ‘willing to recommend’ £5.4bn takeover proposal | |
Monday, 17 June 2024
|
|
Trending tickers: Chipotle, Autodesk, Shopify and Rentokil | |
Tuesday, 11 June 2024
|
|
Questor: this FTSE 100 stock’s 68pc gain is just the start. Keep buying | |