day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Berkshire Hathaway Inc. NYSE Multi-line Insurance $682.01B $26.516B 12.06 29.12 0.89 2.626M 65.47% N/A $407.95 +0.15%
Berkshire Hathaway Inc. NYSE Multi-line Insurance $673.66B $26.516B 37.26 29.66 0.88 12.234k 20.27% N/A $615,000.00 +0.19%
Visa Inc NYSE Consumer Finance $447.43B $23.885B 30.61 18.51 1.34 6.435M 96.02% 23 Jul 2024 $273.62 +0.90%
JPMorgan Chase & Co. NYSE Diversified Banks $391.32B $70.805B 11.87 8.09 10.82 12.978M 71.74% 12 Jul 2024 $197.00 +1.04%
Mastercard Incorporated NYSE Consumer Finance $340.21B $15.754B 35.67 27.39 5.12 2.166M 78.53% 25 Jul 2024 $450.11 +0.45%
Bank Of America Corp. NYSE Diversified Banks $265.00B $28.607B 13.70 10.84 9.90 39.392M 71.25% 16 Jul 2024 $39.99 +1.21%
Wells Fargo & Co. NYSE Diversified Banks $161.95B $27.915B 12.18 7.68 9.40 19.403M 73.59% 12 Jul 2024 $59.05 +1.39%
Morgan Stanley NYSE Capital Markets $151.21B $16.739B 17.58 9.86 11.04 6.073M 65.21% 16 Jul 2024 $97.57 +0.55%
Charles Schwab Corp. NYSE Capital Markets $146.99B $7.450B 30.35 18.82 11.04 6.200M 84.51% 16 Jul 2024 $72.84 +0.04%
Royal Bank Of Canada NYSE Diversified Banks $136.67B CAD$13.661B 15.73 14.38 16.04 N/A 47.69% 28 Aug 2024 $103.81 +0.21%
HDFC Bank Ltd. NYSE Regional Banks $126.92B ₨8.343B 25.63 1,361.88 7.84 3.570M 18.22% 13 Jul 2024 $61.65 +1.17%
HSBC Holdings plc NYSE Diversified Banks $123.27B $33.238B 12.49 5.05 15.40 N/A 1.26% 31 Jul 2024 $43.72 +0.05%
Goldman Sachs Group, Inc. NYSE Capital Markets $122.04B $16.496B 17.72 9.20 13.04 2.354M 70.83% 15 Jul 2024 $457.43 +1.61%
Toronto Dominion Bank NYSE Diversified Banks $121.23B CAD$11.767B 11.54 11.58 16.46 4.021M 55.43% 22 Aug 2024 $54.22 +0.69%
American Express Co. NYSE Consumer Finance $115.16B $13.189B 18.86 13.26 8.31 2.795M 87.58% 19 Jul 2024 $229.31 +0.46%
Blackrock Inc. NYSE Asset Management & Custody Banks $106.18B $7.915B 19.73 15.22 2.08 418.600k 79.26% 12 Jul 2024 $783.65 +0.33%
Chubb Limited NYSE Property & Casualty Insurance $90.20B $10.267B 11.59 10.48 2.81 1.365M 90.59% 23 Jul 2024 $263.03 +0.89%
China Life Insurance Co NYSE Life & Health Insurance $89.46B ¥8.768B 4.25 8.36 10.22 N/A 1.15% N/A $7.05 -0.84%
Citigroup Inc NYSE Diversified Banks $89.06B $16.836B 17.62 7.33 10.74 12.590M 76.37% 12 Jul 2024 $60.78 +1.20%
Marsh & McLennan Cos., Inc. NYSE Insurance Brokers $87.03B $6.214B 26.79 18.58 2.93 1.570M 92.26% 18 Jul 2024 $212.72 +0.57%
S&P Global Inc NYSE Capital Markets $83.04B $5.524B 48.75 26.76 0.66 1.038M 91.58% 1 Aug 2024 $435.85 +0.59%
PayPal Holdings Inc NASDAQ Consumer Finance $82.80B $6.228B 14.85 10.02 2.90 11.875M 73.36% 31 Jul 2024 $59.12 -1.68%
ICICI Bank Ltd. NYSE Regional Banks $79.81B ₨4.360B 117.35 1,736.80 8.13 3.737M 19.02% 20 Jul 2024 $26.99 +2.43%
Progressive Corp. NYSE Property & Casualty Insurance $74.05B $7.592B 21.51 16.15 3.37 2.781M 86.01% 16 Jul 2024 $210.75 +1.21%
Mitsubishi UFJ Financial Group, Inc. NYSE Banks—Diversified $70.87B ¥4.776B 11.43 3,500.18 23.22 933.900k 1.89% 30 Jul 2024 $9.83 -1.01%
Aon plc. NYSE Insurance Brokers $67.35B N/A 23.14 N/A -42.01 850.860k 88.83% 26 Jul 2024 $297.75 -0.75%
U.S. Bancorp. NYSE Regional Banks $66.24B $7.921B 13.05 8.11 10.99 9.154M 77.01% 17 Jul 2024 $39.29 +0.51%
PNC Financial Services Group Inc NYSE Regional Banks $65.12B $6.534B 12.97 9.66 9.99 1.397M 86.45% 16 Jul 2024 $154.48 +1.11%
CME Group Inc NASDAQ Financial Exchanges & Data $61.99B $4.137B 22.36 18.74 3.85 1.498M 87.77% 24 Jul 2024 $196.53 -0.03%
Bank of Montreal NYSE Diversified Banks $59.92B CAD$5.813B 12.85 15.57 15.79 399.100k 50.02% 27 Aug 2024 $84.16 +0.44%
Blackstone Inc NYSE Asset Management & Custody Banks $59.19B $5.051B 43.27 19.70 3.26 N/A 64.63% 18 Jul 2024 $122.90 +0.61%
UBS Group AG NYSE Diversified Banks $58.37B $4.743B 26.65 22.19 18.94 2.189M 57.14% 31 Jul 2024 $31.18 +0.61%
Bank Of Nova Scotia NYSE Diversified Banks $58.22B CAD$8.264B 9.12 9.47 17.34 2.459M 54.15% 27 Aug 2024 $46.25 -0.28%
Intercontinental Exchange Inc NYSE Financial Exchanges & Data $57.72B $5.408B 31.21 18.46 4.29 1.924M 92.49% 1 Aug 2024 $136.38 +0.13%
Metlife Inc NYSE Life & Health Insurance $57.15B $4.902B 23.92 10.53 21.90 3.178M 75.98% 31 Jul 2024 $69.86 +0.69%
Thomson-Reuters Corp NYSE Capital Markets $55.96B $3.636B 24.91 22.01 0.69 455.301k 23.53% 1 Aug 2024 $166.63 -0.35%
Truist Financial Corporation NYSE Banks—Regional $55.83B 6.360B$ N/A 8.32 8.03 N/A 75.84% 22 Jul 2024 $36.57 +2.15%
Moody`s Corp. NYSE Capital Markets $53.33B $2.864B 45.71 27.87 3.36 550.800k 94.42% 23 Jul 2024 $420.08 +1.88%
Westpac Banking Corp NYSE Diversified Banks $52.04B AUD$16.775B 10.28 4.48 12.99 0.000 0.49% N/A $14.20 -0.98%
Banco Santander S.A. NYSE Diversified Banks $48.95B €21.611B 10.04 3.72 18.83 2.703M 1.98% 24 Jul 2024 $4.74 +0.21%
American International Group Inc NYSE Multi-line Insurance $46.56B $10.108B 10.92 5.17 10.76 3.983M 93.35% 30 Jul 2024 $74.13 +0.20%
Sumitomo Mitsui Financial Group Inc NYSE Diversified Banks $46.54B ¥13.105B 13.54 895.81 18.19 N/A 1.80% 1 Aug 2024 $12.62 -0.08%
Travelers Companies Inc. NYSE Property & Casualty Insurance $45.67B $4.527B 15.34 10.94 4.06 1.136M 85.93% 19 Jul 2024 $208.51 +0.18%
Brookfield Asset Management Ltd NYSE Asset Management & Custody Banks $44.66B N/A 9.99 N/A N/A 3.048M 70.97% 7 Aug 2024 $37.98 -0.45%
ING Groep N.V. NYSE Diversified Banks $44.01B €7.425B 11.01 7.98 16.93 2.600M 4.50% 1 Aug 2024 $16.95 -0.35%
Aflac Inc. NYSE Life & Health Insurance $43.77B $6.916B 9.74 7.20 4.76 2.883M 60.66% 31 Jul 2024 $88.99 +1.17%
Itau Unibanco Holding S.A. NYSE Regional Banks $39.95B R$11.404B 9.23 14.36 12.83 32.570M 21.83% 6 Aug 2024 $5.91 -0.34%
MSCI Inc NYSE Capital Markets $39.86B $1.557B 32.42 28.28 -8.46 764.126k 93.62% 30 Jul 2024 $476.52 -1.70%
Lloyds Banking Group plc NYSE Regional Banks $39.34B £9.558B 23.00 3.80 17.69 11.841M 1.84% 25 Jul 2024 $2.76 +0.36%
Arthur J. Gallagher & Co. NYSE Insurance Brokers $38.82B $2.417B 52.06 23.31 3.79 741.654k 86.75% 25 Jul 2024 $261.87 +0.27%