YFI2
Rank | 48 |
---|---|
Market cap | $1,070,700,431,473 |
Price in BTC | ฿0.000181 |
Available supply | 18,707,650 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 162.210k |
---|---|
Relative volume | 0.00 × |
Volatility | 306.35% |
---|---|
RSI | 17.04 |
Range | $8.348618 – $8.348618 |
---|---|
52 weeks | $0.336672 – $8.348618 |
SMA 50 | $0.338788 +95.94% |
---|---|
SMA 200 | $0.338788 +95.94% |
Introduced in | September 2020 |
---|---|
Compare with other currencies |