Rank | 4 |
---|---|
Market cap | $1,101,112,334,148 |
Price in BTC | ฿0.000002 |
Available supply | 18,703,856 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 2.538M / 3.383M |
---|---|
Relative volume | 0.75 × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.105897 – $0.105897 |
---|---|
52 weeks | $0.105897 – $0.105897 |
SMA 50 | $0.110501 -4.35% |
---|---|
SMA 200 | $0.089022 +15.94% |
Introduced in | May 2021 |
---|---|
Compare with other currencies |