VALUE
Rank | 6 |
---|---|
Market cap | $1,092,245,028,465 |
Price in BTC | ฿0.00006 |
Available supply | 18,704,250 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 15.718M / 18.431M |
---|---|
Relative volume | 0.85 × |
Volatility | 18.27% |
---|---|
RSI | 32.37 |
Range | $3.537761 – $3.537761 |
---|---|
52 weeks | $3.537761 – $3.537761 |
SMA 50 | $3.635984 -2.78% |
---|---|
SMA 200 | $5.048503 -42.70% |
Introduced in | October 2020 |
---|---|
Compare with other currencies |
Recent Value DeFi Protocol news
Thursday, 18 August 2022
|
|
Asset-backed stablecoin, HUSD, loses peg, drops to $0.92 - Nairametrics | |
Wednesday, 19 January 2022
|
|
Avalanche vs Ethereum - Everything You Need to Know - Securities.io | |
Wednesday, 15 September 2021
|
|
COVER Protocol: Everything you need to know - Techstory | |
Wednesday, 25 August 2021
|
|
New Cardano sidechain project might spur entry into the DeFi space - AMBCrypto | |