day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Philip Morris International Inc NYSE Tobacco $158.94B $14.298B 19.77 14.14 -6.66 N/A 75.88% 23 Jul 2024 $101.24 -0.79%
Unilever NV NYSE Household & Personal Products $158.84B N/A 25.12 N/A N/A N/A 9.35% N/A $60.50 -1.03%
Unilever plc NYSE Household & Personal Products $127.88B €12.980B 9.48 12.16 4.16 3.115M 10.27% 25 Jul 2024 $56.17 -0.37%
Diageo plc NYSE Distillers & Vintners $104.91B £7.661B 19.72 10.28 3.55 674.100k 9.91% 30 Jul 2024 $129.39 -1.81%
Anheuser-Busch InBev SA/NV NYSE Brewers $103.79B $20.178B 12.35 9.26 1.68 2.173M 5.79% 1 Aug 2024 $59.14 -0.94%
Target Corp NYSE Hypermarkets & Super Centers $70.72B $8.122B 15.94 10.38 3.12 3.190M 80.26% 21 Aug 2024 $142.54 -1.68%
Dollar General Corp. NYSE Hypermarkets & Super Centers $56.36B $3.295B 18.40 11.47 3.56 1.778M 97.27% 29 Aug 2024 $126.59 -0.24%
Monster Beverage Corp. NASDAQ Soft Drinks $53.15B $2.083B 30.26 24.99 0.18 4.265M 65.31% 1 Aug 2024 $48.42 -1.45%
Keurig Dr Pepper Inc NYSE Soft Drinks $52.88B $4.079B 22.11 15.02 1.03 6.186M 53.71% 25 Jul 2024 $34.49 -0.58%
Keurig Dr Pepper Inc. NASDAQ Beverages - Non-Alcoholic $52.88B $3.468B 22.11 18.77 1.03 7.998M 52.55% N/A $34.49 -0.58%
Archer Daniels Midland Co. NYSE Agricultural Products $51.70B $5.235B 10.47 7.53 1.26 3.769M 82.07% 30 Jul 2024 $59.91 -0.42%
Kraft Heinz Co NASDAQ Packaged Foods & Meats $48.89B $6.264B 14.20 9.98 0.82 6.824M 76.02% 31 Jul 2024 $32.67 -0.76%
Hershey Company NYSE Food Retail $48.23B $3.248B 17.60 10.98 1.90 1.521M 76.49% 1 Aug 2024 $182.73 -0.17%
Ambev S.A. NYSE Brewers $46.80B R$5.185B 11.56 34.90 0.68 8.964M 17.80% 1 Aug 2024 $2.08 +0.00%
Sysco Corp. NYSE Food Distributors $41.63B $4.163B 17.64 11.80 10.36 2.149M 84.96% 30 Jul 2024 $72.68 -0.36%
Brown-Forman Corporation NYSE Distillers & Vintners $33.13B $1.352B 20.26 25.48 1.32 2.046M 50.21% N/A $43.55 -1.45%
Dollar Tree Inc NASDAQ Hypermarkets & Super Centers $32.01B -$40.80 N/A N/A 2.01 2.795M 100.00% 22 Aug 2024 $107.24 -1.30%
Fomento Economico Mexicano S.A.B. de C.V. NYSE Brewers $27.90B N/A 31.47 N/A N/A 636.425k 32.26% 25 Jul 2024 $108.24 -0.06%
Hormel Foods Corp. NYSE Packaged Foods & Meats $26.04B $1.342B 21.54 16.60 0.74 2.033M 40.97% 29 Aug 2024 $30.37 -1.20%
Coca-Cola Europacific Partners Plc NYSE Soft Drinks $24.26B €3.461B 33.26 12.54 2.67 1.505M 32.22% 7 Aug 2024 $73.18 -1.73%
McCormick & Company, Incorporated NYSE Packaged Foods & Meats $23.15B $1.137B 13.07 24.78 1.92 1.837k 3.59% N/A $68.50 -1.14%
Tyson Foods, Inc. NYSE Agricultural Products $22.92B $1.952B N/A 13.44 0.99 1.582M 86.75% 5 Aug 2024 $55.16 -0.81%
McCormick & Co., Inc. NYSE Packaged Foods & Meats $22.88B $1.296B 26.00 18.63 1.54 1.793M 87.30% 27 Jun 2024 $68.63 -1.22%
Conagra Brands Inc NYSE Packaged Foods & Meats $18.22B $2.045B 14.41 11.41 1.52 N/A 83.91% 11 Jul 2024 $28.67 -0.10%
Bunge Global SA NYSE Agricultural Products $13.42B $3.219B 8.18 5.44 1.25 1.401M 89.48% 31 Jul 2024 $102.44 -0.52%
Molson Coors Beverage Company NYSE Brewers $11.52B $1.839B N/A 9.56 1.04 210.000 2.54% N/A $58.88 +0.00%
Albertsons Companies, Inc. NYSE Food Retail $9.65B $3.535B 8.86 7.36 8.54 2.440M 73.63% N/A $19.93 -0.70%
Performance Food Group Company NYSE Food Distributors $9.29B $1.346B 24.94 13.15 2.34 631.400k 100.00% 14 Aug 2024 $68.09 -0.89%
Casey`s General Stores, Inc. NASDAQ Food Retail $9.08B $1.006B 29.77 13.81 1.23 N/A 94.01% 9 Sep 2024 $376.83 -0.12%
US Foods Holding Corp NYSE Food Distributors $7.80B $1.424B 25.67 12.70 1.78 N/A 100.00% 8 Aug 2024 $53.14 -0.41%
Coty Inc NYSE Household & Personal Products $6.71B $869.000M 42.48 14.67 2.21 N/A 38.63% 20 Aug 2024 $9.77 -0.41%
Flowers Foods, Inc. NYSE Packaged Foods & Meats $6.07B $351.659M 37.47 17.51 1.54 1.502M 76.49% 8 Aug 2024 $22.48 -0.75%
Lancaster Colony Corp. NASDAQ Packaged Foods & Meats $5.52B $262.695M 38.90 19.39 0.29 83.900k 62.15% 21 Aug 2024 $187.90 -0.34%
National Beverage Corp. NASDAQ Soft Drinks $4.46B $247.787M 27.17 16.33 0.54 154.925k 24.82% 26 Jun 2024 $49.17 -0.38%
Sprouts Farmers Market Inc NASDAQ Food Retail $3.61B $540.079M 26.63 14.26 1.90 1.169M 100.00% 1 Aug 2024 $77.75 +0.00%
Hostess Brands Inc NASDAQ Packaged Foods & Meats $3.21B $257.424M 35.05 N/A 1.90 0.000 100.00% N/A $33.34 -0.03%
Tootsie Roll Industries, Inc. NYSE Food Retail $3.20B $118.366M 21.64 9.26 0.32 70.580k 30.84% 23 Jul 2024 $28.50 -1.21%
Inter Parfums, Inc. NASDAQ Household & Personal Products $3.03B $248.310M 25.51 15.84 0.68 125.820k 59.92% 6 Aug 2024 $111.23 -0.65%
Natura &Co Holding S.A. NYSE Household & Personal Products $3.02B N/A 21.11 N/A N/A N/A 7.41% N/A $6.57 +0.00%
Nomad Foods Limited NYSE Packaged Foods & Meats $3.02B N/A 18.46 N/A N/A N/A 89.92% 14 Aug 2024 $16.61 -0.60%
Grocery Outlet Holding Corp NASDAQ Food Retail $2.78B $185.723M 32.09 13.57 1.44 1.096M 100.00% 6 Aug 2024 $20.86 -0.24%
Treehouse Foods Inc NYSE Packaged Foods & Meats $2.56B $159.800M 77.74 19.13 1.47 406.500k 100.00% 5 Aug 2024 $35.76 -0.53%
Industrias Bachoco, S.A.B. DE C.V. NYSE Agricultural Products $2.47B N/A 13.55 N/A N/A N/A 2.98% N/A $53.00 -1.82%
MGP Ingredients, Inc. NASDAQ Packaged Foods & Meats $2.45B $188.572M 16.89 10.84 0.64 191.125k 81.27% 1 Aug 2024 $73.30 -1.99%
Helen of Troy Ltd NASDAQ Household & Personal Products $2.37B $330.800M 14.07 9.62 0.73 202.640k 100.00% 8 Jul 2024 $99.33 -0.32%
Compania Cervecerias Unidas S.A. NYSE Brewers $2.21B N/A 10.22 N/A N/A 136.675k 19.52% 7 Aug 2024 $11.65 -0.43%
Core-Mark Hldg Co Inc NASDAQ Food Distributors $2.06B $109.800M 31.27 N/A 3.31 N/A 98.02% N/A $45.65 -0.76%
Nu Skin Enterprises, Inc. NYSE Household & Personal Products $2.05B $130.540M N/A 7.11 1.20 N/A 92.79% 7 Aug 2024 $12.05 -1.47%
Duckhorn Portfolio, Inc. NYSE Distillers & Vintners $2.05B $99.029M 14.09 28.09 0.43 877.123k 98.37% N/A $7.61 -0.78%
Embotelladora Andina S.A. NYSE Soft Drinks $1.99B CLP$472.084M 14.49 5,043.64 2.41 19.665k 3.85% N/A $17.68 -1.23%