day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Price
Dividend yield
Payout ratio
Dividend
Dividend growth 3y
Dividend growth 5y
Dividend yield 5Y
Dividend growth period
Payment date
Ex-dividend date
Performance today
€200.35 0.49% 13.55% €0.97 -28.65% -19.56% 0.94% 2 years N/A N/A +0.53%
$214.29 0.45% 15.02% $0.97 -28.65% -19.56% 0.85% N/A N/A N/A -1.10%
$319.20 0.21% 7.77% $0.68 -0.80% +9.43% 0.66% N/A N/A N/A +2.32%
$446.34 0.65% 25.28% $2.93 +10.11% +10.16% 0.82% 18 years 12 Sep 2024 15 Aug 2024 -0.45%
HKD$1,600.00 0.18% 3.81% HKD$2.93 +10.11% +10.16% 0.19% 12 years N/A N/A -10.36%
$176.45 0.11% 0.40% $0.20 +0.00% +0.00% N/A N/A N/A N/A -1.30%
$175.09 0.11% 3.04% $0.20 +0.00% +0.00% N/A N/A N/A N/A -1.21%
€170.74 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.88%
$114.939 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.44%
$407.95 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.15%
$615,000.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.19%
$499.49 0.20% 5.60% $1.00 +0.00% +0.00% N/A N/A N/A N/A -1.41%
$481.05 1.61% 46.65% $7.74 +14.71% +16.14% 1.34% 24 years N/A N/A -1.67%
€449.70 1.74% 55.60% €7.74 +14.71% N/A 1.51% 4 years N/A N/A -0.63%
$184.86 N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.38%
€171.68 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.54%
$145.65 3.30% 31.52% $4.81 +5.70% +5.83% 2.76% 53 years N/A N/A -0.21%
$109.38 3.47% 46.08% $3.76 +1.88% +2.64% 4.90% 8 year N/A N/A +0.94%
$273.62 0.74% 22.48% $2.01 +15.30% +16.27% 0.72% N/A N/A N/A +0.90%
€101.84 3.68% 30.52% €3.76 +1.88% +2.64% 5.59% 15 years N/A N/A -0.27%
$170.32 0.89% -36.61% $1.51 -4.25% +0.22% 3.53% N/A N/A N/A +0.85%
$135.58 0.13% 9.84% $0.17 -37.00% -23.48% 0.18% 1 year N/A N/A +3.51%
$179.69 1.16% 100.37% $2.05 +2.79% +6.54% 1.71% N/A 9 Oct 2024 12 Sep 2024 +1.38%
€129.86 0.12% 3.70% €0.13 -37.00% -23.48% 0.67% 1 year N/A N/A +4.37%
$48.69 0.92% 32.03% $0.43 +155.09% +86.14% 2.51% 8 years N/A N/A -0.47%
$48.97 0.89% 16.71% $0.44 +159.45% +89.08% 2.58% 5 years N/A N/A +1.75%
$67.60 2.30% 66.37% $1.56 +1.82% +1.85% 1.67% 41 year 3 Sep 2024 16 Aug 2024 +0.27%
$197.00 2.18% 25.62% $4.25 +4.00% +10.31% 2.54% 5 years 31 Jul 2024 5 Jul 2024 +1.04%
HKD$389.00 0.89% 16.14% HKD$3.40 +25.99% +22.22% 0.55% 9 years N/A N/A +3.18%
$762.00 1.83% 124.41% $13.98 +11.40% +16.19% 1.57% 2 year N/A N/A -1.80%
$152.46 1.84% 101.07% $2.81 +9.38% +15.72% 1.58% 2 year N/A N/A -1.70%
€706.60 1.83% 139.48% €13.00 +10.76% +18.28% 1.61% 2 year N/A N/A -0.49%
$549.30 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.25%
$168.56 2.29% 60.87% $3.83 +6.21% +5.62% 2.31% 20 year N/A N/A +0.63%
€156.82 2.48% 71.78% €3.83 +6.21% N/A 2.59% 4 years N/A N/A +0.18%
$891.46 0.55% 71.26% $4.86 +15.15% +14.96% 1.08% 51 year N/A N/A +0.73%
$450.11 0.55% 19.49% $2.46 +12.53% +17.92% 0.52% 10 years N/A N/A +0.45%
€332.45 2.80% 56.61% €8.68 +11.69% +15.20% 2.51% 15 years N/A N/A +1.01%
$153.33 4.10% 57.51% $6.28 +5.39% +6.16% 4.39% 38 years N/A N/A +0.09%
$353.87 2.48% 57.98% $8.68 +11.69% +15.20% 2.23% 26 years N/A N/A +1.25%
$107.22 3.19% 127.45% $3.41 +4.93% +4.73% 2.62% 1 year N/A N/A +0.28%
€143.08 4.32% -183.57% €6.28 +5.39% +6.16% 4.95% 18 years N/A N/A -0.11%
$107.00 3.10% 90.00% $3.30 +6.99% +6.25% 2.58% 14 years N/A N/A +0.08%
€465.90 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.14%
$1,479.00 1.85% 23.99% $26.79 -25.79% -3.22% 2.32% N/A N/A N/A +0.48%
$1,480.00 N/A N/A N/A N/A N/A N/A N/A N/A N/A +2.17%
$140.51 N/A N/A N/A N/A N/A N/A N/A N/A N/A -0.25%
$140.00 1.34% 52.49% $1.81 -14.09% -23.47% 9.12% N/A N/A N/A -2.09%
$140.80 1.29% 74.02% $1.81 +16.67% +12.76% 1.54% 3 year N/A N/A +0.31%
$27.41 6.15% 434.21% $1.66 +2.57% +3.82% 4.35% 13 year N/A N/A +1.59%