day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Linde Plc. NYSE Specialty Chemicals $169.55B $12.177B 33.85 18.44 1.00 N/A 83.82% 1 Aug 2024 $440.02 -0.14%
Sherwin-Williams Co. NYSE Specialty Chemicals $65.20B $4.246B 31.63 21.00 5.18 N/A 79.20% 23 Jul 2024 $300.19 -0.88%
Corteva Inc NYSE Fertilizers & Agricultural Chemicals $45.66B $2.611B 65.68 16.26 0.71 2.439M 83.28% 1 Aug 2024 $51.89 -0.29%
Nucor Corp. NYSE Steel $38.33B $7.028B 9.13 6.06 0.63 1.038M 83.54% 22 Jul 2024 $155.63 -1.11%
PPG Industries, Inc. NYSE Specialty Chemicals $30.64B $2.882B 21.45 12.62 1.74 1.109M 82.04% 18 Jul 2024 $127.86 -0.32%
CRH Plc NYSE Construction Materials $29.10B $6.093B 38.38 10.01 1.28 2.875M 4.73% 8 Aug 2024 $77.88 -1.07%
Albemarle Corp. NYSE Specialty Chemicals $29.04B $1.004B 35.94 16.28 0.91 2.677M 84.90% 31 Jul 2024 $99.54 -1.08%
Sociedad Quimica Y Minera de Chile S.A. NYSE Commodity Chemicals $26.12B N/A 34.07 N/A N/A 1.032M 42.25% 20 Aug 2024 $41.56 -1.47%
Vulcan Materials Co NYSE Construction Materials $24.53B $1.986B 37.04 18.99 0.94 553.500k 91.95% 1 Aug 2024 $255.61 -0.29%
Weyerhaeuser Co. NYSE Forest Products $24.04B $1.624B 26.25 16.55 0.66 3.122M 84.60% 25 Jul 2024 $28.87 -0.96%
Steel Dynamics Inc. NASDAQ Steel $20.23B $3.185B 8.51 6.93 0.68 1.411M 86.04% 17 Jul 2024 $125.00 -1.22%
CF Industries Holdings Inc NYSE Fertilizers & Agricultural Chemicals $19.95B $2.629B 12.18 5.92 1.05 2.515M 94.09% 7 Aug 2024 $73.55 -0.63%
Teck Resources Ltd NYSE Diversified Metals & Mining $19.73B CAD$4.174B 21.37 10.10 1.08 3.845M 73.27% 24 Jul 2024 $47.45 -0.67%
Wheaton Precious Metals Corp NYSE Silver $17.31B $719.704M 1,317.25 35.67 0.01 N/A 66.54% 15 Aug 2024 $52.69 +0.00%
POSCO Holdings Inc NYSE Steel $16.43B N/A 28.91 N/A N/A 115.417k 3.73% 23 Jul 2024 $67.35 -0.80%
FMC Corp. NYSE Fertilizers & Agricultural Chemicals $16.05B $751.100M 6.20 15.86 1.70 1.753M 91.95% 7 Aug 2024 $55.54 -0.73%
Vedanta Ltd NYSE Diversified Metals & Mining $15.37B ₨3.665B 13.98 409.49 3.03 3.505M 4.01% N/A $16.50 -1.32%
RPM International, Inc. NYSE Specialty Chemicals $13.36B $1.058B 25.60 15.56 2.17 441.980k 81.80% 24 Jul 2024 $111.88 -0.32%
Suzano S.A. NYSE Paper Products $12.84B N/A N/A N/A N/A 5.754M 2.39% 8 Aug 2024 $8.93 -0.67%
Avantor Inc. NYSE Specialty Chemicals $12.57B $1.173B 55.36 18.76 1.47 4.142M 92.67% 26 Jul 2024 $21.59 -0.05%
Reliance Inc. NYSE Steel $11.97B $1.867B 13.07 10.38 0.36 288.650k 84.76% 25 Jul 2024 $283.19 -0.54%
Masco Corp. NYSE Construction Materials $11.85B $1.513B 16.97 11.91 -41.64 1.881M 97.04% 25 Jul 2024 $69.39 -0.19%
Celanese Corp NYSE Commodity Chemicals $11.15B $1.484B 7.62 19.44 2.69 591.600k 96.91% 5 Aug 2024 $139.13 -0.16%
Eastman Chemical Co NYSE Commodity Chemicals $11.07B $1.591B 12.69 10.27 1.67 N/A 88.16% 1 Aug 2024 $99.00 -0.26%
Kirkland Lake Gold Ltd NYSE Gold $10.26B N/A 16.42 N/A N/A N/A 65.17% N/A $38.69 -0.82%
Crown Holdings, Inc. NYSE Containers & Packaging $10.02B $1.872B 22.03 8.91 5.05 900.000k 98.29% 29 Jul 2024 $76.44 -1.99%
Gerdau S.A. NYSE Steel $9.72B R$2.461B 13.43 13.68 0.60 7.364M 22.03% 31 Jul 2024 $3.09 +0.00%
Aluminum Corporation Of China Limited. NYSE Aluminum $9.66B N/A 398.24 N/A N/A N/A 1.82% N/A $9.04 -0.66%
Builders Firstsource Inc NASDAQ Construction Materials $9.62B $2.645B 12.66 8.89 1.22 952.833k 100.00% 1 Aug 2024 $149.44 -0.33%
WestRock Co NYSE Containers & Packaging $9.13B $2.624B 41.42 8.42 1.72 2.689M 89.30% 1 Aug 2024 $49.70 -0.58%
James Hardie Industries plc NYSE Construction Materials $8.68B N/A 54.88 N/A N/A 35.140k 1.17% 12 Aug 2024 $31.83 -0.53%
Mondi plc NYSEMKT Paper Products $8.30B €1.883B 12.74 5.47 0.97 9.411k 0.03% N/A $36.77 -1.95%
Olin Corp. NYSE Specialty Chemicals $8.11B $1.100B 17.24 8.44 2.44 826.760k 90.80% 25 Jul 2024 $49.49 -0.40%
Cleveland-Cliffs Inc NYSE Diversified Metals & Mining $8.07B $1.956B 19.36 6.11 1.19 6.941M 63.05% 22 Jul 2024 $14.71 -0.88%
Sealed Air Corp. NYSE Containers & Packaging $7.61B $914.000M 14.53 10.82 12.10 1.504M 100.00% 6 Aug 2024 $36.48 -0.33%
Graphic Packaging Holding Co NYSE Containers & Packaging $6.90B $1.889B 12.42 7.44 3.02 2.275M 98.43% 30 Jul 2024 $27.58 -0.11%
Turquoise Hill Resources Ltd NYSE Copper $6.33B N/A 0.00 N/A N/A N/A 36.39% N/A $31.41 -0.91%
Ternium S.A. NYSE Steel $6.14B $3.283B 8.39 2.13 1.89 86.650k 14.50% 30 Jul 2024 $36.77 -1.95%
Cemex S.A.B. De C.V. NYSE Construction Materials $6.04B N/A 27.00 N/A N/A 4.899M 31.80% 25 Jul 2024 $6.48 -0.31%
Huntsman Corp NYSE Commodity Chemicals $5.85B $408.000M N/A 14.32 1.16 1.727M 89.95% 31 Jul 2024 $22.97 -1.25%
Axalta Coating Systems Ltd NYSE Specialty Chemicals $5.85B $669.200M 31.17 15.71 3.18 N/A 100.00% 30 Jul 2024 $34.60 -0.52%
Sonoco Products Co. NYSE Containers & Packaging $5.83B $1.010B 14.33 8.86 1.96 418.514k 80.56% 31 Jul 2024 $57.05 -0.94%
Silgan Holdings Inc. NASDAQ Containers & Packaging $5.80B $858.036M 15.32 10.01 3.03 692.386k 70.12% 31 Jul 2024 $43.97 -0.07%
Commercial Metals Co. NYSE Steel $5.63B $1.190B 8.70 5.92 0.61 N/A 88.54% 20 Jun 2024 $50.74 -0.26%
Eagle Materials Inc. NYSE Construction Materials $5.50B $823.735M 16.65 11.33 1.25 235.100k 98.11% 25 Jul 2024 $228.48 -0.67%
TopBuild Corp NYSE Construction Materials $5.45B $1.029B 20.62 13.04 1.01 147.800k 97.52% 1 Aug 2024 $411.29 -0.70%
Yamana Gold Inc. NYSE Gold $5.21B N/A 36.56 N/A N/A N/A 58.46% N/A $5.85 -0.68%
UFP Industries Inc NASDAQ Forest Products $4.97B $757.313M 14.10 8.85 0.32 242.100k 86.09% 31 Jul 2024 $115.02 -0.16%
Chemours Company NYSE Specialty Chemicals $4.76B $151.000M N/A 49.01 10.19 1.154M 77.65% 25 Jul 2024 $23.85 -1.85%
Louisiana-Pacific Corp. NYSE Construction Materials $4.58B $569.000M 24.22 11.81 0.57 889.133k 100.00% 7 Aug 2024 $88.64 -0.28%