day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Walmart Inc NYSE Hypermarkets & Super Centers $395.54B $38.865B 28.85 14.46 1.93 17.445M 32.13% 15 Aug 2024 $67.60 +0.27%
Procter & Gamble Co. NYSE Household & Personal Products $357.63B $23.004B 26.80 18.37 1.58 6.073M 65.74% 30 Jul 2024 $168.56 +0.63%
Coca-Cola Co NYSE Soft Drinks $272.60B $16.372B 25.05 18.12 2.71 12.575M 71.13% 24 Jul 2024 $62.63 +0.02%
PepsiCo Inc NASDAQ Soft Drinks $253.16B $16.581B 24.92 17.28 4.42 5.626M 73.93% 11 Jul 2024 $166.48 +0.20%
Costco Wholesale Corp NASDAQ Hypermarkets & Super Centers $205.71B $10.681B 53.85 32.94 1.75 1.826M 69.23% 26 Sep 2024 $870.75 +0.33%
British American Tobacco Plc NYSE Tobacco $95.05B £17.265B 8.94 5.48 1.33 4.014M 6.83% 25 Jul 2024 $31.12 +0.58%
British American Tobacco p.l.c. NYSEMKT Tobacco $90.30B £11.908B 3.96 9.58 1.03 4.191M 6.87% N/A $31.12 +0.58%
Altria Group Inc. NYSE Tobacco $86.27B $12.367B 9.35 8.17 -11.88 10.650M 60.53% 31 Jul 2024 $44.80 +0.22%
Mondelez International Inc. NASDAQ Food Retail $83.23B $7.139B 20.94 15.75 1.52 6.111M 80.03% 25 Jul 2024 $66.17 +0.14%
Colgate-Palmolive Co. NYSE Household & Personal Products $65.56B $4.361B 30.60 19.65 25.35 3.087M 81.54% 26 Jul 2024 $97.01 +1.10%
Constellation Brands, Inc. NYSE Distillers & Vintners $58.09B $3.532B N/A 16.20 1.18 250.000 0.20% N/A $310.00 +0.30%
General Mills, Inc. NYSE Packaged Foods & Meats $50.95B $4.280B 15.15 12.16 1.99 3.176M 78.45% 26 Jun 2024 $66.66 +0.56%
Ambev S.A. NYSE Brewers $46.80B R$5.185B 11.56 34.90 0.68 8.964M 17.80% 1 Aug 2024 $2.08 +0.00%
Kimberly-Clark Corp. NYSE Household & Personal Products $45.97B $4.105B 25.90 12.70 17.79 2.721M 76.78% 23 Jul 2024 $141.67 +0.87%
Constellation Brands Inc NYSE Distillers & Vintners $45.38B $3.087B 27.99 18.68 1.60 1.850M 73.65% 3 Jul 2024 $263.65 +0.50%
Kroger Co. NYSE Food Retail $31.96B $6.221B 17.38 7.89 3.35 4.682M 82.71% 20 Jun 2024 $51.98 +1.82%
Kellanova Co NYSE Packaged Foods & Meats $24.68B $1.851B 21.86 14.57 3.86 3.614M 86.49% 1 Aug 2024 $58.80 +1.17%
Church & Dwight Co., Inc. NYSE Household & Personal Products $20.40B $1.304B 34.45 21.50 1.22 1.238M 86.34% 26 Jul 2024 $109.91 +0.56%
Coca-Cola Femsa S.A.B. DE C.V. NYSE Soft Drinks $18.91B N/A 22.31 N/A N/A 168.179k 51.99% 25 Jul 2024 $85.46 +0.87%
Clorox Co. NYSE Household & Personal Products $18.53B $896.000M 71.46 21.27 25.26 N/A 80.50% 1 Aug 2024 $138.63 +0.49%
Campbell Soup Co. NYSE Packaged Foods & Meats $17.17B $1.276B 18.06 14.16 2.29 N/A 53.39% 28 Aug 2024 $44.96 +0.11%
J.M. Smucker Co. NYSE Packaged Foods & Meats $16.67B $1.568B N/A 13.01 1.06 699.650k 83.54% 3 Sep 2024 $112.35 +0.15%
Burlington Stores Inc NYSE Hypermarkets & Super Centers $12.79B $855.092M 39.10 14.76 6.73 968.578k 100.00% 29 Aug 2024 $233.82 +0.18%
Molson Coors Beverage Company NYSE Brewers $11.52B $1.839B N/A 9.56 1.04 210.000 2.54% N/A $58.88 +0.00%
Molson Coors Beverage Company NYSE Brewers $11.41B $2.268B 9.99 7.41 0.98 2.039M 89.66% 30 Jul 2024 $50.27 +0.14%
BJ`s Wholesale Club Holdings Inc NYSE Hypermarkets & Super Centers $9.56B $1.028B 23.02 11.12 3.58 N/A 100.00% 20 Aug 2024 $90.01 +0.52%
Ingredion Inc NYSE Packaged Foods & Meats $6.54B $1.094B 11.43 8.44 1.13 228.097k 87.72% 6 Aug 2024 $115.75 +0.36%
Post Holdings Inc NYSE Packaged Foods & Meats $5.69B $932.500M 18.12 13.38 2.03 388.800k 98.04% 1 Aug 2024 $101.99 +0.04%
Boston Beer Co., Inc. NYSE Brewers $4.39B $240.602M 36.85 10.31 0.33 N/A 86.14% 25 Jul 2024 $295.56 +1.59%
Simply Good Foods Co NASDAQ Packaged Foods & Meats $3.87B $227.170M 25.89 17.08 0.33 N/A 91.43% 27 Jun 2024 $36.50 +1.14%
Sprouts Farmers Market Inc NASDAQ Food Retail $3.61B $540.079M 26.63 14.26 1.90 1.169M 100.00% 1 Aug 2024 $77.75 +0.00%
Natura &Co Holding S.A. NYSE Household & Personal Products $3.02B N/A 21.11 N/A N/A N/A 7.41% N/A $6.57 +0.00%
J&J Snack Foods Corp. NASDAQ Packaged Foods & Meats $2.98B $185.974M 37.30 16.90 0.40 71.967k 77.66% 5 Aug 2024 $166.72 +0.14%
Cal-Maine Foods, Inc. NASDAQ Packaged Foods & Meats $2.79B $376.327M 10.43 5.33 0.21 595.400k 92.85% 23 Jul 2024 $58.93 +0.41%
Freshpet Inc NASDAQ Packaged Foods & Meats $2.78B $58.545M 656.05 107.56 0.54 298.100k 100.00% 5 Aug 2024 $131.21 +1.16%
United Natural Foods, Inc. NASDAQ Food Distributors $2.41B $680.000M 37.07 9.03 3.24 733.806k 91.61% N/A $13.67 +0.15%
Weis Markets, Inc. NYSE Food Retail $2.31B $241.129M 16.61 5.78 0.48 150.500k 39.99% 5 Aug 2024 $62.27 +0.26%
United Natural Foods Inc. NYSE Food Distributors $2.23B $336.000M N/A 8.40 3.24 643.700k 91.61% 24 Sep 2024 $13.67 +0.15%
Edgewell Personal Care Co NYSE Household & Personal Products $2.11B $347.300M 16.00 9.12 1.43 343.383k 97.59% 1 Aug 2024 $39.51 +0.59%
Central Garden & Pet Co. NASDAQ Packaged Foods & Meats $1.97B $323.314M 17.08 11.11 1.33 103.150k 88.47% 7 Aug 2024 $38.61 +1.69%
Central Garden & Pet Co. NASDAQ Packaged Foods & Meats $1.97B $323.314M 20.43 11.11 2.34 N/A 95.22% 7 Aug 2024 $33.17 +1.07%
Embotelladora Andina S.A. NYSE Beverages - Non-Alcoholic $1.80B N/A 14.74 0.01 1.71 1.933k 0.18% N/A $14.06 +0.04%
Ingles Markets, Inc. NASDAQ Food Retail $1.79B $349.638M 7.35 3.76 0.70 87.100k 89.03% 8 Aug 2024 $69.73 +0.26%
B&G Foods, Inc NYSE Packaged Foods & Meats $794.01M $252.239M N/A 10.92 3.15 N/A 69.11% 1 Aug 2024 $8.38 +0.48%
Vital Farms, Inc. NASDAQ Agricultural Products $615.87M $1.465M 47.18 362.74 0.43 747.855k 64.34% N/A $42.46 +0.19%
Brasilagro Companhia Brasileira De Propriedade Agricola NYSE Agricultural Products $492.33M N/A 12.70 N/A N/A 41.360k 1.05% N/A $4.70 +0.00%
Seneca Foods Corp. NASDAQ Packaged Foods & Meats $486.42M $117.778M 6.74 9.19 1.37 N/A 72.25% 7 Aug 2024 $58.27 +1.52%
Seneca Foods Corp. NASDAQ Packaged Foods & Meats $483.00M $117.778M 48.86 9.19 2.51 N/A 7.48% N/A $57.41 +0.14%
Turning Point Brands Inc NYSE Tobacco $402.75M $90.535M 13.33 9.26 2.76 N/A 88.21% 31 Jul 2024 $32.53 +1.82%
Petmed Express, Inc. NASDAQ Drug Retail $402.55M $9.597M 17.24 N/A 0.76 262.500k 85.04% 29 Jul 2024 $4.32 +0.47%