day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Taiwan Semiconductor Manufacturing NYSE Semiconductors $418.46B NT$49.085B 88.08 466.69 0.71 11.951M 17.36% 18 Jul 2024 $179.69 +1.38%
ASML Holding NV NASDAQ Semiconductor Equipment $238.33B €10.167B 163.54 35.43 1.97 896.040k 19.74% 17 Jul 2024 $1,061.38 +0.85%
Cisco Systems, Inc. NASDAQ Communications Equipment $202.53B $16.269B 15.37 10.82 1.30 15.539M 75.01% 14 Aug 2024 $45.97 +0.61%
Texas Instruments Inc. NASDAQ Semiconductors $157.01B $7.878B 30.33 23.48 0.91 3.966M 87.84% 23 Jul 2024 $196.25 +0.69%
Adobe Inc NASDAQ Application Software $156.40B $7.139B 49.64 29.79 0.80 2.055M 83.95% 12 Sep 2024 $522.25 +0.68%
International Business Machines Corp. NYSE IT Consulting & Other Services $135.49B $13.841B 19.01 14.08 5.00 3.418M 56.94% 24 Jul 2024 $170.55 +0.62%
Salesforce Inc NYSE Application Software $128.48B $9.958B 41.17 27.11 0.67 3.957M 79.90% 28 Aug 2024 $231.81 +0.58%
Intuit Inc NASDAQ Application Software $112.28B $4.107B 55.58 46.62 0.61 1.351M 87.03% 22 Aug 2024 $609.68 +1.19%
Analog Devices Inc. NASDAQ Semiconductors $87.25B $4.352B 54.74 25.99 0.37 2.940M 88.27% 21 Aug 2024 $235.38 +1.29%
ServiceNow Inc NYSE Application Software $84.51B $1.516B 77.43 102.69 1.28 N/A 89.68% 24 Jul 2024 $730.17 +0.64%
Lam Research Corp. NASDAQ Semiconductor Equipment $63.86B $4.423B 39.85 28.34 1.29 544.000k 84.50% 31 Jul 2024 $1,089.58 +1.86%
KLA Corp. NASDAQ Semiconductor Equipment $58.34B $3.888B 44.94 27.10 3.82 743.775k 91.94% 25 Jul 2024 $863.31 +1.70%
Vmware Inc. NYSE Internet Services & Infrastructure $52.99B $3.215B 42.53 20.27 12.64 1.787M 47.10% N/A $142.48 +0.00%
Synopsys, Inc. NASDAQ Application Software $49.69B $1.437B 66.27 59.78 0.67 854.915k 93.36% 21 Aug 2024 $620.31 +1.24%
Amphenol Corp. NYSE Electronic Components $46.74B $3.096B 41.02 27.03 0.97 N/A 96.79% 24 Jul 2024 $69.73 +0.98%
Cadence Design Systems, Inc. NASDAQ Application Software $45.39B $1.209B 84.15 64.98 0.67 1.137M 87.26% 22 Jul 2024 $326.50 +1.37%
Autodesk Inc. NASDAQ Application Software $44.66B $1.179B 52.50 40.54 6.23 1.251M 92.91% 29 Aug 2024 $244.12 +1.50%
NXP Semiconductors NV NASDAQ Semiconductors $43.92B $3.970B 24.79 19.40 1.78 1.847M 94.36% 22 Jul 2024 $271.40 +0.05%
Motorola Solutions Inc NYSE Communications Equipment $43.43B $2.659B 46.05 25.00 17.40 496.040k 88.96% 1 Aug 2024 $383.60 +0.20%
L3Harris Technologies Inc NYSE Communications Equipment $43.25B $3.072B 36.00 18.22 1.22 N/A 85.38% 25 Jul 2024 $222.45 +0.80%
Twitter Inc NYSE Internet Services & Infrastructure $41.09B $331.488M N/A 121.33 2.29 N/A 70.72% N/A $53.70 +0.00%
Arista Networks Inc NYSE Systems Software $40.03B $2.516B 46.24 37.31 0.38 7.646M 66.71% 29 Jul 2024 $340.34 +0.08%
TE Connectivity Ltd NYSE Electronic Components $38.87B $3.639B 13.74 13.60 0.87 1.180M 99.06% 24 Jul 2024 $151.18 +0.67%
Marvell Technology Inc NASDAQ Semiconductors $33.77B $961.100M N/A 69.35 0.43 13.486M 85.74% 29 Aug 2024 $73.14 +1.84%
Cognizant Technology Solutions Corp. NASDAQ IT Consulting & Other Services $29.94B $3.459B 15.78 9.42 0.40 N/A 95.05% 31 Jul 2024 $65.81 +0.44%
Gartner, Inc. NYSE IT Consulting & Other Services $28.56B $1.309B 44.06 27.58 10.51 N/A 94.94% 30 Jul 2024 $446.30 +0.82%
ON Semiconductor Corp. NASDAQ Semiconductors $28.28B $2.573B 13.98 12.47 0.70 7.565M 98.40% 29 Jul 2024 $70.73 +0.00%
Slack Technologies Inc NYSE Application Software $26.52B -$232.61 N/A N/A 2.73 29.315M 76.15% N/A $45.34 +0.40%
CDW Corp NASDAQ IT Consulting & Other Services $25.00B $1.921B 28.43 18.63 5.50 N/A 96.85% 31 Jul 2024 $230.55 +1.86%
Trade Desk Inc NASDAQ Application Software $24.09B $280.898M 242.07 146.69 1.26 2.983M 77.75% 7 Aug 2024 $99.25 +1.61%
Hewlett Packard Enterprise Co NYSE Communications Equipment $20.70B $2.844B 15.60 11.31 1.70 13.859M 85.72% 3 Sep 2024 $21.84 +1.44%
Telefonaktiebolaget L M Ericsson NASDAQ Communications Equipment $20.60B N/A 0.00 N/A N/A 13.742M 8.96% 12 Jul 2024 $5.91 +0.85%
Nuance Communications Inc NASDAQ Application Software $17.89B $125.886M 0.00 N/A 2.00 0.000 90.67% N/A $55.99 +0.02%
United Micro Electronics NYSE Semiconductors $17.33B N/A 148.33 N/A N/A 9.378M 4.55% 31 Jul 2024 $8.90 +0.34%
Cloudflare Inc NYSE Application Software $17.19B -$58.34 N/A N/A 2.62 2.422M 87.24% 8 Aug 2024 $79.08 +1.80%
Fair Isaac Corp. NYSE Internet Services & Infrastructure $16.95B $690.030M 73.44 52.00 -3.29 121.100k 92.44% 31 Jul 2024 $1,421.80 +0.84%
Check Point Software Technologies Ltd. NASDAQ Application Software $16.50B $910.200M 30.72 17.04 0.95 588.550k 73.54% 24 Jul 2024 $159.12 +0.95%
Pinterest Inc NYSE Internet Services & Infrastructure $16.41B $83.750M 201.00 263.91 0.16 N/A 80.34% 1 Aug 2024 $44.22 +0.89%
Skyworks Solutions, Inc. NASDAQ Semiconductors $15.50B $960.800M 19.86 15.20 0.39 2.649M 76.48% 7 Aug 2024 $106.46 +0.15%
Leidos Holdings Inc NYSE IT Consulting & Other Services $14.77B $1.801B 60.96 13.53 2.01 991.150k 79.61% 30 Jul 2024 $143.87 +0.01%
PTC Inc NASDAQ Application Software $14.28B $570.504M 71.50 41.41 1.35 738.700k 92.39% 31 Jul 2024 $173.03 +0.20%
Splunk Inc NASDAQ Application Software $13.90B $168.795M 230.74 N/A 27.11 0.000 88.41% N/A $156.92 +0.26%
Tyler Technologies, Inc. NYSE Application Software $13.23B $365.659M 105.09 58.68 0.59 146.950k 92.06% 31 Jul 2024 $472.90 +1.20%
Citrix Systems, Inc. NASDAQ Internet Services & Infrastructure $13.18B $541.188M 39.36 N/A 8.50 6.631M 93.09% N/A $103.90 +0.04%
Hubbell Inc. NYSE Electronic Components $13.12B $1.192B 28.72 19.63 1.40 449.636k 89.49% 30 Jul 2024 $387.74 +1.60%
Tencent Music Entertainment Group NYSE Internet Services & Infrastructure $13.12B ¥897.225M 79.78 92.60 0.39 N/A 49.49% 13 Aug 2024 $14.36 +1.41%
SS&C Technologies Holdings Inc NASDAQ Internet Services & Infrastructure $12.93B $2.028B 23.89 10.79 1.85 1.089M 86.61% 25 Jul 2024 $61.88 +0.90%
Line Corporation NYSE Application Software $12.62B N/A 0.00 N/A N/A N/A 0.16% N/A $51.98 +0.81%
Seagate Technology Holdings Plc NASDAQ Internet Services & Infrastructure $11.66B $434.000M N/A 56.52 -7.30 2.948M 83.17% 24 Jul 2024 $105.99 +0.01%
Amdocs Ltd NASDAQ Internet Services & Infrastructure $10.99B $792.868M 28.92 12.23 0.82 408.500k 97.57% 7 Aug 2024 $76.35 +0.45%