day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
PT Aneka Tambang Tbk ASX Diversified Metals & Mining $3.06B N/A 269,239.35 0.00 0.40 222.000 0.00% N/A AUD$1.07 +0.00%
Lotus Chocolate Company Limited BSE Food Retail $18.12M ₨7.155M 56,102.47 190.29 620.08 17.563k 0.00% N/A ₨509.70 -4.56%
Burford Capital Limited LSE Asset Management & Custody Banks $1.92B $71.230M 51,700.00 22.41 1.02 192.548k 73.39% N/A GBX1,056.00 -1.31%
Mineros S.A. TSX Gold $166.85M COP$110.838M 38,878.44 7,152.71 0.43 92.350k 6.62% N/A CAD$1.09 +0.00%
Usha Martin Education & Solutions Limited NSE Education Services $134.91M ₨1.148M 29,726.08 9,454.10 0.32 44.678k 2.76% N/A $5.20 -1.52%
DP Eurasia N.V. LSE Restaurants $95.83M N/A 27,200.00 0.33 -10.60 167.801k 39.97% N/A GBX190.00 +30.58%
Super Sales India Limited BSE Textiles $33.36M ₨227.354M 24,746.53 11.79 0.64 1.854k 0.00% N/A ₨1,598.80 -3.04%
CIMC-TianDa Holdings Company Limited HKSE Industrial Machinery $557.71M N/A 21,313.18 9.27 1.99 0.000 0.14% N/A HKD$135.36 -0.64%
Abcam plc LSE Biotechnology $3.56B £77.300M 20,433.33 39.08 0.50 8.642M 73.77% N/A GBX1,226.00 +11.15%
DP Eurasia NV LSE Restaurants $95.83M N/A 19,000.00 0.33 -79.09 215.085k 39.17% N/A GBX190.00 +30.58%
Snowman Logistics Limited NSE Integrated Freight & Logistics $81.02M ₨756.515M 18,710.00 11.73 0.72 1.103M 0.06% N/A ₨74.54 -1.69%
Man Infraconstruction Limited BSE Construction & Engineering $381.42M ₨60.389M 16,993.03 472.94 0.91 57.150k 0.01% N/A ₨195.75 -1.58%
Monocle Acquisition Corporation NASDAQ Specialized Finance $271.82M N/A 16,562.86 N/A 34.43 31.800k 66.12% N/A $1,159.40 +0.55%
Medigard Limited ASX Health Care Supplies $2.08M -AUD$345.23 12,440.00 N/A -1.13 0.000 0.00% N/A AUD$24.88 +0.00%
VitaSpring Biomedical Co. Ltd. OTC Biotechnology $2.89B $1.236M 12,160.67 2,339.54 21.06 0.000 0.00% N/A $15.00 +36.24%
Dedalus France S.A. EURONEXT Health Care Technology $109.13M €3.079M 11,928.57 49.42 1.84 0.000 0.00% N/A €83.50 -0.89%
Vianet Group plc LSE Business Services $23.87M £1.334M 11,570.00 17.26 0.26 14.464k 54.55% N/A GBX115.70 +0.17%
Diaceutics PLC LSE Biotechnology $77.93M £1.249M 10,572.92 35.87 0.14 132.563k 45.27% N/A GBX122.60 -0.73%
Ruttonsha International Rectifier Ltd. BSE Semiconductors $36.23M ₨15.823M 9,844.17 201.53 0.54 14.943k 0.00% N/A ₨2,010.10 +5.00%
China Shandong Hi-Speed Financial Group Limited HKSE Capital Markets $16.02B HKD$349.291M 9,252.46 190.99 2.85 5.172M 30.48% N/A HKD$6.42 +2.07%
EIH Limited BSE Hotels, Resorts & Cruise Lines $1.44B ₨1.213B 8,445.49 94.78 0.39 49.552k 19.20% N/A ₨447.10 -0.49%
TwentyFour Select Monthly Income Fund Ltd. LSE Asset Management & Custody Banks $179.33M N/A 8,400.00 0.87 0.03 540.226k 18.04% N/A GBX83.9981 -0.00%
System1 Group PLC LSE Research & Consulting Services $21.79M -£714.00 8,333.33 N/A 0.74 106.829k 36.27% N/A GBX500.00 +0.50%
East Stone Acquisition Corporation NASDAQ Shell Companies $51.58M N/A 6,975.64 N/A -4.28 308.294k 22.61% N/A $7.30 -26.78%
Filtronic plc LSE Communications Equipment $40.94M £1.835M 6,956.00 16.98 0.57 1.300M 19.56% N/A GBX71.25 -1.38%
Standard Life Aberdeen Plc LSE Life & Health Insurance $8.27B £2.204B 6,738.48 2.60 0.58 5.320M 33.43% N/A GBX274.10 -0.22%
INDUS Realty Trust, Inc. NASDAQ Real Estate - Development $651.30M $22.204M 6,699.00 34.45 0.50 0.000 63.29% N/A $66.99 +0.01%
XCD Energy Limited ASX Oil & Gas Exploration & Production $6.05M -AUD$911.11 6,037.00 N/A 0.02 0.000 0.00% N/A AUD$60.37 +1.24%
Maintel Holdings Plc LSE Communications Equipment $33.50M £6.556M 6,000.00 7.50 2.91 4.572k 38.07% N/A GBX240.00 -4.00%
Yeahka Ltd HKSE Internet Services & Infrastructure $9.08B ¥57.992M 5,983.03 1,089.86 2.22 682.554k 20.00% N/A $11.44 -0.35%
Rimbaco Grp Global Ltd HKSE Construction & Engineering $259.56M RM6.939M 5,464.60 50.47 0.82 270.294k 0.00% N/A $0.195 -2.50%
Doric Nimrod Air Three Ltd LSE Diversified Support Services $141.80M N/A 5,449.00 N/A 1.93 100.455k 32.89% N/A GBX54.00 +0.00%
ZetaDisplay AB (publ) LSE n/a N/A kr35.876M 5,340.00 N/A 1.89 80.000 6.95% N/A kr26.69826 -36.60%
FinTech Acquisition Corp. III NASDAQ n/a N/A N/A 5,211.11 N/A 69.51 326.784k N/A N/A $469.00 +3.79%
Camellia Plc LSE Agricultural Products $150.90M £12.000M 5,180.72 9.00 0.40 683.000 10.15% N/A GBX4,270.00 -0.23%
Amgen, Inc. XETRA Pharmaceuticals $144.23B $13.178B 5,002.14 12.95 2.24 531.000 81.50% N/A €283.95 +0.32%
Dialight Plc LSE Electronic Components $129.44M £7.500M 4,837.50 18.34 1.10 9.864k 81.97% N/A GBX190.30 -1.65%
Alphawave IP Group plc LSE Semiconductors $831.21M $59.777M 4,793.33 6.43 0.08 2.344M 45.20% N/A GBX146.00 +1.53%
Standard Chartered PLC BSE Diversified Banks $18.35B N/A 4,744.77 N/A 1.47 0.000 0.00% N/A ₨37.00 -0.67%
Model N Inc NYSE Application Software $1.47B $5.041M 4,502.05 224.38 3.33 526.350k 99.30% 6 Aug 2024 $29.92 +0.00%
Vericel Corp NASDAQ Biotechnology $1.13B $1.101M 4,494.85 2,174.20 0.57 515.363k 100.00% 31 Jul 2024 $43.37 +3.98%
Ajinomoto Co., Inc. OTC Packaged Foods & Meats $17.76B ¥180.990B 4,401.74 14.25 1.04 21.399k 0.02% N/A $35.85 -2.05%
Texmaco Rail & Engineering Limited NSE Specialty Industrial Machinery $224.83M ₨945.562M 4,308.93 26.61 1.00 2.960M 8.26% N/A ₨208.08 -2.73%
Magnet Forensics Inc. TSX Application Software $1.14B $5.452M 4,243.00 221.94 0.88 21.100k 41.74% N/A CAD$44.24 +0.00%
Gaming Realms plc LSE Casinos & Gaming $92.50M £1.772M 4,090.00 40.40 0.54 827.236k 17.77% N/A GBX40.90 +4.87%
GAN Limited NASDAQ Casinos & Gaming $72.99M $12.650M 4,014.32 4.18 -20.02 118.084k 34.81% N/A $1.41 +0.71%
FCS Software Solutions Limited NSE IT Consulting & Other Services $63.19M ₨50.103M 3,883.68 101.68 0.09 7.348M 0.00% N/A ₨3.85 +0.00%
R Systems International Limited NSE IT Consulting & Other Services $31.62B ₨1.728B 3,810.66 1,359.49 0.50 168.837k 0.08% N/A $495.00 +0.68%
SMS Pharmaceuticals Limited NSE Pharmaceuticals $87.29M ₨765.848M 3,762.20 12.53 0.83 339.265k 0.00% N/A ₨212.93 +2.07%
CC Japan Income & Growth Trust Plc LSE Asset Management & Custody Banks $245.64M N/A 3,710.00 N/A 0.00 293.204k 64.80% N/A GBX182.28 -1.74%