day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Stenprop Limited LSE Wireless Communications $684.36M £22.569M 19.95 32.78 0.51 428.396k 29.83% N/A GBX181.75 -0.55%
Artesian Resources Corp. NASDAQ Water Utilities $516.76M $49.496M 20.31 11.05 2.33 24.700k 54.14% 7 Aug 2024 $34.52 +1.14%
Cadiz Inc. NASDAQ Water Utilities $145.14M -$20.48 N/A N/A 1.69 164.860k 21.57% 8 Aug 2024 $2.96 -2.63%
Consolidated Water Co. Ltd. NASDAQ Water Utilities $238.25M $46.561M 12.05 8.98 0.14 116.000k 53.35% 8 Aug 2024 $24.83 -1.04%
Global Water Resources Inc NASDAQ Water Utilities $312.79M $21.492M 46.15 19.60 6.43 24.650k 32.55% 14 Aug 2024 $12.00 -0.41%
Middlesex Water Co. NASDAQ Water Utilities $1.54B $66.202M 25.22 21.97 1.92 100.300k 77.46% 26 Jul 2024 $51.45 +1.18%
Pure Cycle Corp. NASDAQ Water Utilities $251.86M N/A 32.36 N/A 0.13 28.400k 65.17% 10 Jul 2024 $9.06 -2.48%
York Water Co. NASDAQ Water Utilities $605.56M $42.343M 21.05 17.45 1.66 44.816k 47.52% 8 Aug 2024 $35.79 -0.80%
American States Water Co. NYSE Water Utilities $3.58B $226.371M 23.01 16.75 1.89 185.300k 77.38% 5 Aug 2024 $70.42 +0.17%
American Water Works Co. Inc. NYSE Water Utilities $28.79B $2.255B 26.52 17.17 2.09 N/A 88.32% 31 Jul 2024 $130.47 +1.36%
California Water Service Group NYSE Water Utilities $3.13B $336.860M 19.09 12.97 2.22 321.370k 84.94% 25 Jul 2024 $47.92 +1.25%
Companhia de Saneamento Basico do Estado de Sao Paulo. NYSE Water Utilities $6.90B N/A 9.17 N/A N/A 712.968k 11.82% 8 Aug 2024 $13.30 -3.27%
SJW Group NYSE Water Utilities $2.41B $260.112M 19.57 14.16 2.52 229.800k 80.31% 29 Jul 2024 $52.26 +0.15%
Global Water Resources, Inc. TSX Water Utilities $324.00M $17.048M 52.25 24.94 6.43 200.000 32.55% N/A CAD$17.84 -1.65%
Pennon Group Plc LSE Water Utilities $3.13B £345.700M N/A 15.50 4.36 809.674k 51.14% N/A GBX597.50 -1.08%
Severn Trent Plc LSE Water Utilities $8.47B £863.300M 63.43 15.81 6.74 740.345k 73.26% N/A GBX2,397.00 +0.25%
SUEZ SA EURONEXT Water Utilities $14.04B €2.323B 22.06 10.15 5.09 0.000 21.15% N/A €19.83 -0.25%
Guangdong Investment Limited HKSE Water Utilities $6.82B HKD$9.486B 13.46 8.26 1.41 27.590M 20.19% N/A HKD$4.54 +0.89%
China Water Affairs Group Limited HKSE Water Utilities $1.28B HKD$4.781B 5.25 5.25 1.89 3.838M 34.33% N/A HKD$6.18 +0.65%
Kunming Dianchi Water Treatment Co., Ltd. HKSE Water Utilities $186.16M ¥1.033B 4.32 5.77 1.42 28.712k 0.00% N/A HKD$0.68 -5.56%
Duxton Water Limited ASX Water Utilities $134.94M N/A 15.78 26.43 0.69 75.738k 0.00% N/A AUD$1.44 +1.41%
Guangdong Investment Ltd. OTC Water Utilities $6.82B HKD$9.486B 14.05 8.32 1.41 404.000 0.00% N/A $29.35 +0.79%
SUEZ SA OTC Water Utilities $12.10B €2.776B N/A 8.76 2.12 8.067k 0.12% N/A $6.4975 +0.27%
United Utilities Group Plc OTC Water Utilities $8.39B £1.033B N/A 13.89 4.79 70.331k 1.73% N/A $25.89 -0.23%
United Utilities Group Plc LSE Water Utilities $8.66B £958.100M N/A 15.43 4.79 1.804M 62.36% N/A GBX1,010.50 -0.39%
Jiangsu Jingyuan Environmental Protection Co., Ltd. SSE Water Utilities $210.70M ¥65.565M N/A 24.18 1.34 1.732M 4.82% N/A ¥5.17 -0.19%
PuriflOH Limited ASX Water Utilities $4.92M -AUD$883.29 N/A N/A -1.03 0.000 0.00% N/A AUD$0.22 +0.00%
Universal Technologies Holdings Limited HKSE Water Utilities $91.30M HKD$40.858M N/A 25.38 1.32 108.393k 0.03% N/A HKD$0.12 +4.35%
Luzhou Xinglu Water (Group) Co., Ltd. HKSE Water Utilities $94.19M ¥795.663M 4.10 2.27 1.34 626.607k 36.19% N/A HKD$0.63 +0.00%
Yunnan Water Investment Co., Limited HKSE Water Utilities $59.28M ¥811.227M N/A 35.17 9.40 131.122k 0.10% N/A HKD$0.21 +5.00%
Compagnie des Eaux de Royan EURONEXT Water Utilities $20.74M -€387.20 4.83 N/A 5.33 9.000 0.00% N/A €62.50 -2.34%
H2O Innovation Inc. EURONEXT Water Utilities $163.65M CAD$14.604M N/A 16.80 1.15 0.000 22.27% N/A €2.88 +4.35%
China Water Industry Group Limited HKSE Water Utilities $27.46M HKD$252.418M N/A 3.94 1.05 106.993k 0.03% N/A HKD$0.129 -4.44%
Houston Nat Res Corp. OTC Water Utilities $3.81M N/A 0.00 N/A N/A 564.010k N/A N/A $0.0102 +2.00%
American Water Wks Dl ,01 XETRA Water Utilities $27.86B $1.930B N/A 19.72 0.21 186.000 87.31% N/A €120.85 +0.42%
Suez SA OTC Water Utilities $14.29B €2.323B 21.99 10.11 2.12 46.033k 0.01% N/A $11.17 +0.54%
Dominion Water Reserves Corp. OTC Water Utilities $13.07M -CAD$617.02 N/A N/A 0.02 0.000 1.13% N/A $0.076534 +3.70%
Rubicon Water Ltd ASX Water Utilities $150.40M -AUD$546.00 4.04 N/A 0.65 8.287k 13.52% N/A $0.335 +1.52%
Aris Water Solutions, Inc. NYSE Water Utilities $323.54M $81.264M 19.82 7.85 2.01 378.701k 100.00% N/A $14.27 +0.00%
Forward Water Technologies Corp. TSXV Water Utilities $4.44M -CAD$2.38 N/A N/A 0.49 45.011k 0.00% N/A CAD$0.015 +0.00%
H2O Innovation Inc. TSX Water Utilities $141.39M CAD$15.263M N/A 16.44 1.15 38.125k 22.16% N/A CAD$4.25 +0.24%
Longyan Zhuoyue New Energy Co., Ltd. SSE Utilities—Renewable $1.07B ¥626.167M 198.59 10.59 0.14 1.198M 5.18% N/A ¥26.27 +2.30%
Xinyi Energy Holdings Limited HKSE Utilities—Renewable $2.08B HKD$2.297B 13.37 9.58 0.59 9.825M 12.98% N/A HKD$1.10 +0.92%
Sichuan Energy Investment Development Co., Ltd. HKSE Utilities—Renewable $208.03M ¥468.268M 5.96 2.39 0.62 165.078k 0.04% N/A HKD$2.09 -1.88%
Adani Green Energy Limited NSE Utilities—Renewable $40.62B ₨42.760B 691.06 87.17 21.63 1.629M 4.34% N/A ₨1,777.55 -2.01%
RattanIndia Power Limited NSE Utilities—Renewable $285.56M ₨7.704B N/A 16.81 -7.63 48.853M 2.68% N/A ₨18.12 -4.49%
Karma Energy Limited NSE Utilities—Renewable $4.14M ₨70.762M N/A 5.67 1.10 4.830k 0.00% N/A ₨66.96 +1.58%
Taronis Fuels, Inc. OTC Utilities—Renewable $349.35k -$2.42 N/A N/A 51.41 0.000 0.00% N/A $0.0351 +0.00%
Brookfield Renewable Partners L.P. NYSE Utilities—Renewable N/A $2.896B N/A N/A 3.12 8.531k 54.38% N/A $18.61 +0.21%
Enel Generacion Chile S.A. NASDAQ Utilities—Renewable $2.79B N/A N/A N/A 0.82 3.887k 0.04% N/A $9.40 +0.00%