day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Exchange
Industry
Market cap
EBITDA
P/E
EV/EBITDA
Debt/Equity
Average volume
Institutional ownership
Earnings date
Price
Performance today
Rakuten, Inc. OTC Specialty Retail $6.84B -¥152.37 N/A N/A 19.80 24.575k 0.01% N/A $5.22 +2.15%
Rakuten, Inc. OTC Specialty Retail $7.64B -¥152.37 N/A N/A 14.37 1.541k 23.16% N/A $5.13 +2.60%
Uniper SE XETRA Independent Power Producers & Energy Traders $1.08B -€105.79 50.25 0.02 4.27 5.468k 5.53% N/A €3.92 -0.51%
Reliance Capital Limited NSE Asset Management & Custody Banks $33.69M -₨53.13 N/A N/A -4.17 0.000 3.44% N/A ₨11.90 -2.46%
Hindustan Petroleum Corporation Limited NSE Oil & Gas Refining & Marketing $4.40B -₨41.11 N/A N/A 2.73 7.751M 24.97% N/A ₨516.45 -2.58%
Ozon Holdings PLC NASDAQ Internet & Direct Marketing Retail $2.42B -руб41.03 N/A N/A -18.11 0.000 51.64% N/A $11.60 +0.00%
Future Retail Limited NSE Department Stores $21.74M -₨29.69 N/A N/A 16.39 278.662k 8.95% N/A ₨3.30 +4.76%
Air China Limited HKSE Airlines $23.60B -¥19.26 776.80 N/A 8.50 25.190M 9.55% N/A HKD$3.90 +1.56%
Air China Ltd. OTC Airlines $24.77B -¥19.26 815.30 N/A 8.50 331.000 0.00% N/A $9.38 -5.84%
SKIL Infrastructure Limited BSE Construction & Engineering $9.50M -₨17.93 N/A N/A 16.70 73.358k 0.00% N/A ₨5.77 +4.91%
InterGlobe Aviation Limited BSE Airlines $9.74B -₨16.99 N/A N/A 6.17 180.069k 16.12% N/A ₨4,242.00 -1.37%
China Eastern Airlines Corporation Limited HKSE Airlines $14.20B -¥16.39 N/A N/A 5.85 5.759M 18.23% N/A HKD$2.14 +0.94%
Sanwaria Consumer Limited BSE Agricultural Products $6.92M -₨15.37 N/A N/A -1.66 136.444k 0.00% N/A ₨0.49 +0.00%
Bombay Rayon Fashions Limited BSE Textiles $7.07M -₨15.33 N/A N/A -6.87 0.000 0.00% N/A ₨1.82 +4.60%
Videocon Industries Limited BSE Consumer Electronics $32.71M -₨12.85 N/A N/A -5.61 0.000 4.89% N/A ₨7.25 -2.42%
Meituan Dianping HKSE Internet Retail $137.87B -¥12.42 72.27 N/A 0.93 33.524M 38.77% N/A HKD$121.40 +5.57%
Meituan Dianping NYSEMKT Internet Retail $145.46B -¥12.42 N/A N/A 0.92 361.423k 0.01% N/A $29.76 -0.70%
Meituan Dianping NASDAQ Internet Retail $143.59B -¥12.42 N/A N/A 0.92 345.760k 0.00% N/A $29.76 -0.70%
Sterling and Wilson Solar Limited NSE Renewable Electricity $686.28M -₨11.98 N/A N/A 2.83 2.177M 1.18% N/A ₨753.20 -1.17%
Chennai Petroleum Corporation Limited BSE Oil & Gas Refining & Marketing $402.16M -₨11.63 N/A N/A 8.44 87.109k 17.58% N/A ₨979.80 -0.85%
DiDi Global Inc NYSE Application Software $11.05B -¥11.41 N/A N/A 0.25 17.554M 12.68% N/A $2.31 -2.20%
Bharat Heavy Electricals Limited BSE Industrial Conglomerates $3.57B -₨11.17 N/A N/A 1.41 1.963M 22.09% N/A ₨299.30 -2.01%
China Southern Airlines Company Limited HKSE Airlines $17.39B -¥9.72 N/A N/A 4.95 10.260M 12.61% N/A HKD$3.13 +0.97%
Brilliance China Automotive Holdings Limited HKSE Automobile Manufacturers $2.77B -¥8.94 3.84 N/A 0.06 30.870M 23.66% N/A HKD$8.55 -0.23%
Gayatri Projects Limited NSE Construction & Engineering $21.20M -₨8.22 N/A N/A -1,018.35 60.674k 10.53% N/A ₨7.00 -0.99%
Unity Infraprojects Limited NSE Construction & Engineering $1.44M -₨8.03 N/A N/A N/A 0.000 2.73% N/A ₨0.95 +5.56%
3M Co. NYSE Industrial Conglomerates $70.44B -$6.94 N/A N/A 9.51 5.507M 64.99% 30 Jul 2024 $100.77 +0.24%
Nio Inc Nio American Depositary LSE n/a N/A -¥6.56 N/A N/A 2.97 619.170k 37.22% N/A $4.4388 -0.05%
E-House (China) Enterprise Holdings Limited HKSE Real Estate Services $162.65M -¥6.33 N/A N/A -1.62 2.190M 0.57% N/A HKD$0.12 -2.44%
Rivian Automotive, Inc. NASDAQ Automobile Manufacturers $19.86B -$6.08 N/A N/A 0.84 39.576M 64.21% N/A $11.02 +0.55%
Dongfeng Motor Group Company Limited HKSE Automobile Manufacturers $5.11B -¥5.36 N/A N/A 1.07 34.884M 57.80% N/A HKD$2.61 +3.57%
Full Truck Alliance Co. Ltd. NYSE Application Software $9.41B -¥5.33 27.05 N/A 0.10 8.618M 38.91% N/A $8.98 +0.34%
Healios K.K. OTC Biotechnology $129.61M -¥5.26 N/A N/A 1.77 117.000 24.09% N/A $1.22 +46.55%
Dingdong (Cayman) Ltd NYSE Food Retail $973.56M -¥5.15 N/A N/A 18.82 486.047k 33.03% N/A $1.90 -0.52%
Graphite India Limited BSE Industrial Conglomerates $957.38M -₨5.05 N/A N/A 0.23 115.223k 9.73% N/A ₨591.25 +3.28%
Evergrande Health Industry Group Limited HKSE Publishing $4.42B -¥4.64 N/A N/A -1.92 25.568M 0.04% N/A HKD$0.31 -1.59%
Hindustan Copper Limited BSE Copper $1.41B -₨4.61 N/A N/A 2.25 1.016M 11.56% N/A ₨329.00 -1.22%
Punj Lloyd Limited NSE Construction & Engineering $9.38M -₨4.60 N/A N/A 310.29 0.000 1.96% N/A ₨2.25 +0.00%
Parag Milk Foods Limited NSE Packaged Foods & Meats $157.06M -₨4.58 38.23 N/A 1.52 1.105M 9.72% N/A ₨183.97 -1.03%
Moderna Inc NASDAQ Biotechnology $80.27B -$4.56 N/A N/A 0.33 4.559M 64.21% 1 Aug 2024 $133.27 -3.36%
GOME Retail Holdings Limited HKSE Specialty Retail $723.49M -¥4.47 N/A N/A -4.24 163.344M 2.97% N/A HKD$0.029 +0.00%
Guangzhou Automobile Group Co., Ltd. HKSE Automobile Manufacturers $14.86B -¥4.45 24.46 N/A 0.76 18.769M 40.81% N/A HKD$3.07 +1.32%
Cox & Kings Financial Service Limited NSE Consumer Finance $301.23k -₨4.31 N/A N/A -1.00 0.000 0.00% N/A ₨0.35 +0.00%
JVL Agro Industries Limited BSE Packaged Foods & Meats $1.58M -₨4.29 N/A N/A 58.09 0.000 8.89% N/A ₨46.70 -0.21%
Suzlon Energy Limited BSE Industrial Conglomerates $1.16B -₨4.12 N/A N/A -1.60 4.674M 4.23% N/A ₨49.06 -1.78%
Guangzhou Automobile Group Co. Ltd. OTC Automobile Manufacturers $14.17B -¥4.06 5.14 N/A 0.68 9.065k 40.81% N/A $0.39 -16.38%
Harbin Electric Company Limited HKSE Industrial Conglomerates $691.31M -¥4.02 7.54 N/A 3.89 2.196M 8.82% N/A HKD$2.66 +0.76%
8K Miles Software Services Limited NSE Software—Application $35.15M -₨4.00 N/A N/A 7.90 54.392k 0.03% N/A ₨83.40 +2.33%
China Oceanwide Holdings Limited HKSE Specialized REITs $43.18M -HKD$3.93 N/A N/A 9.10 0.000 0.02% N/A HKD$0.025 -26.47%
Xpeng Inc. NYSE Automobile Manufacturers $8.97B -¥3.90 N/A N/A 1.32 14.995M 34.64% N/A $7.48 +2.19%