Free Stock Screener
Load Save Create a watchlist Help
APC
Market cap | $1.98T |
---|---|
Enterprise value | $2.26T |
Revenue | $394.328B |
---|---|
EBITDA | $130.541B |
Income | $99.803B |
Revenue Q/Q | 8.14% |
Revenue Y/Y | 7.79% |
P/E | 27.85 |
---|---|
Forward P/E | 23.47 |
EV/Sales | 5.74 |
EV/EBITDA | 17.34 |
EV/EBIT | 18.95 |
PEG | 2.80 |
Price/Sales | 5.02 |
P/FCF | 17.78 |
Price/Book | 46.11 |
Book/Share | 4.32 |
Cash/Share | 4.12 |
FCF yield | 5.62% |
Volume | 12.114k / 50.467k |
---|---|
Relative vol. | 0.24 × |
EPS | 7.16 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 25.31% |
---|---|
Oper. margin | 30.29% |
Gross margin | 43.31% |
EBIT margin | 30.29% |
EBITDA margin | 33.10% |
Ret. on assets | 28.10% |
---|---|
Ret. on equity | 160.90% |
ROIC | 28.44% |
ROCE | 60.09% |
Debt/Equity | 5.96 |
---|---|
Net debt/EBITDA | 1.82 |
Current ratio | 0.88 |
Quick ratio | 0.85 |
Volatility | 1.98% |
---|---|
Beta | 1.22 |
RSI | 83.16 |
---|
Insider ownership | 0.07% |
---|---|
Inst. ownership | 59.56% |
Shares outst. | 15.908B |
---|---|
Shares float | 15.891B 99.90% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | €0.97 |
---|---|
Dividend yield | 0.49% |
Payout ratio | 13.55% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Market cap | $1.97T |
---|---|
Enterprise value | $2.99T |
Revenue | $381.623B |
---|---|
EBITDA | $129.629B |
Income | $100.389B |
Revenue Q/Q | -4.31% |
Revenue Y/Y | -0.90% |
P/E | 33.17 |
---|---|
Forward P/E | 29.17 |
EV/Sales | 7.83 |
EV/EBITDA | 23.04 |
EV/EBIT | 24.87 |
PEG | 2.75 |
Price/Sales | 5.17 |
P/FCF | 19.36 |
Price/Book | 31.74 |
Book/Share | 6.75 |
Cash/Share | 6.69 |
FCF yield | 5.17% |
Volume | 79.685M / 64.002M |
---|---|
Relative vol. | 1.25 × |
EPS | 6.46 |
---|---|
EPS Q/Q | 4.03% |
Est. EPS Q/Q | -5.71% |
Profit margin | 25.31% |
---|---|
Oper. margin | 30.98% |
Gross margin | 44.13% |
EBIT margin | 31.47% |
EBITDA margin | 33.97% |
Ret. on assets | 29.13% |
---|---|
Ret. on equity | 148.33% |
ROIC | 33.37% |
ROCE | 56.24% |
Debt/Equity | 4.67 |
---|---|
Net debt/EBITDA | 1.30 |
Current ratio | 1.04 |
Quick ratio | 0.99 |
Volatility | 2.21% |
---|---|
Beta | 1.08 |
RSI | 73.56 |
---|
Insider ownership | 0.07% |
---|---|
Inst. ownership | 59.56% |
Shares outst. | 15.334B |
---|---|
Shares float | 0.000 0.00% |
Short % of float | 0.68% |
Short ratio | 1.11 |
Dividend | $0.97 |
---|---|
Dividend yield | 0.45% |
Payout ratio | 15.02% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | 1 Aug 2024 |
Market cap | $1.92T |
---|---|
Enterprise value | $1.87T |
Revenue | $203.075B |
---|---|
EBITDA | $98.841B |
Income | $69.789B |
Revenue Q/Q | 10.60% |
Revenue Y/Y | 15.22% |
P/E | 36.46 |
---|---|
Forward P/E | 26.32 |
EV/Sales | 9.21 |
EV/EBITDA | 18.92 |
EV/EBIT | 22.09 |
PEG | 2.29 |
Price/Sales | 9.44 |
P/FCF | 30.28 |
Price/Book | 11.51 |
Book/Share | 27.72 |
Cash/Share | 17.44 |
FCF yield | 3.30% |
Volume | 3.000 / 3.000 |
---|---|
Relative vol. | 1.00 × |
EPS | 8.76 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 36.69% |
---|---|
Oper. margin | 41.69% |
Gross margin | 68.40% |
EBIT margin | 41.69% |
EBITDA margin | 48.67% |
Ret. on assets | 19.80% |
---|---|
Ret. on equity | 42.10% |
ROIC | 20.74% |
ROCE | 31.08% |
Debt/Equity | 1.19 |
---|---|
Net debt/EBITDA | -2.43 |
Current ratio | 1.84 |
Quick ratio | 1.79 |
Volatility | 1.57% |
---|---|
Beta | 0.93 |
RSI | 44.74 |
---|
Insider ownership | 0.08% |
---|---|
Inst. ownership | 71.76% |
Shares outst. | 7.454B |
---|---|
Shares float | 7.448B 99.91% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | $0.68 |
---|---|
Dividend yield | 0.21% |
Payout ratio | 7.77% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Market cap | $1.87T |
---|---|
Enterprise value | $3.17T |
Revenue | $236.584B |
---|---|
EBITDA | $125.543B |
Income | $86.181B |
Revenue Q/Q | 17.03% |
Revenue Y/Y | 13.97% |
P/E | 38.51 |
---|---|
Forward P/E | 39.90 |
EV/Sales | 13.42 |
EV/EBITDA | 25.28 |
EV/EBIT | 29.40 |
PEG | 2.17 |
Price/Sales | 7.90 |
P/FCF | 26.48 |
Price/Book | 9.06 |
Book/Share | 49.25 |
Cash/Share | 26.57 |
FCF yield | 3.78% |
Volume | 16.377M / 20.745M |
---|---|
Relative vol. | 0.79 × |
EPS | 11.59 |
---|---|
EPS Q/Q | 3.52% |
Est. EPS Q/Q | -5.24% |
Profit margin | 34.15% |
---|---|
Oper. margin | 44.70% |
Gross margin | 68.92% |
EBIT margin | 45.64% |
EBITDA margin | 53.06% |
Ret. on assets | 19.02% |
---|---|
Ret. on equity | 37.54% |
ROIC | 23.50% |
ROCE | 29.52% |
Debt/Equity | 1.00 |
---|---|
Net debt/EBITDA | -0.82 |
Current ratio | 1.24 |
Quick ratio | 1.23 |
Volatility | 1.58% |
---|---|
Beta | 1.23 |
RSI | 69.77 |
---|
Insider ownership | 0.08% |
---|---|
Inst. ownership | 72.12% |
Shares outst. | 7.432B |
---|---|
Shares float | 0.000 0.00% |
Short % of float | 0.51% |
Short ratio | 1.28 |
Dividend | $2.93 |
---|---|
Dividend yield | 0.65% |
Payout ratio | 25.28% |
Payment date | 12 Sep 2024 |
Ex-dividend date | 15 Aug 2024 |
Earnings date | 30 Jul 2024 |
Market cap | $1.79T |
---|---|
Enterprise value | $1.75T |
Revenue | $236.584B |
---|---|
EBITDA | $97.983B |
Income | $86.181B |
Revenue Q/Q | 17.03% |
Revenue Y/Y | 13.97% |
P/E | 20.81 |
---|---|
Forward P/E | 21.55 |
EV/Sales | 7.38 |
EV/EBITDA | 17.83 |
EV/EBIT | 21.77 |
PEG | 1.81 |
Price/Sales | 7.58 |
P/FCF | 25.41 |
Price/Book | 8.70 |
Book/Share | 183.96 |
Cash/Share | 99.24 |
FCF yield | 3.93% |
Volume | 30.000 / 0.000 |
---|---|
Relative vol. | N/A |
EPS | 76.88 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 34.15% |
---|---|
Oper. margin | 44.70% |
Gross margin | 68.99% |
EBIT margin | 42.06% |
EBITDA margin | 41.42% |
Ret. on assets | 19.02% |
---|---|
Ret. on equity | 37.54% |
ROIC | 20.74% |
ROCE | 0.00% |
Debt/Equity | 1.00 |
---|---|
Net debt/EBITDA | -0.73 |
Current ratio | 1.24 |
Quick ratio | 1.23 |
Volatility | 0.00% |
---|---|
Beta | 0.96 |
RSI | N/A |
---|
Range | HKD$1,600.00 – HKD$1,600.00 |
---|---|
52 weeks | HKD$1,600.00 – HKD$1,600.00 |
SMA 50 | HKD$1,600 +0.00% |
SMA 200 | HKD$1,600 +0.00% |
Insider ownership | 0.08% |
---|---|
Inst. ownership | 72.12% |
Shares outst. | 7.508B |
---|---|
Shares float | 7.451B 99.24% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | HKD$2.93 |
---|---|
Dividend yield | 0.18% |
Payout ratio | 3.81% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
GOOG
Market cap | $1.23T |
---|---|
Enterprise value | $1.96T |
Revenue | $318.146B |
---|---|
EBITDA | $103.970B |
Income | $66.990B |
Revenue Q/Q | 6.10% |
Revenue Y/Y | 17.94% |
P/E | 3.56 |
---|---|
Forward P/E | 29.64 |
EV/Sales | 6.16 |
EV/EBITDA | 18.84 |
EV/EBIT | 30.85 |
PEG | 1.34 |
Price/Sales | 4.37 |
P/FCF | 19.70 |
Price/Book | 8.16 |
Book/Share | 21.63 |
Cash/Share | 19.24 |
FCF yield | 5.08% |
Volume | 14.976M / 14.560M |
---|---|
Relative vol. | 1.03 × |
EPS | 49.59 |
---|---|
EPS Q/Q | -24.29% |
Est. EPS Q/Q | -20.26% |
Profit margin | 25.90% |
---|---|
Oper. margin | 27.85% |
Gross margin | 57.13% |
EBIT margin | 27.85% |
EBITDA margin | 32.68% |
Ret. on assets | 18.74% |
---|---|
Ret. on equity | 26.41% |
ROIC | 19.43% |
ROCE | 26.88% |
Debt/Equity | 1.39 |
---|---|
Net debt/EBITDA | -9.84 |
Current ratio | 2.52 |
Quick ratio | 2.47 |
Volatility | 1.85% |
---|---|
Beta | 1.35 |
RSI | 53.68 |
---|
Insider ownership | 0.04% |
---|---|
Inst. ownership | 66.22% |
Shares outst. | 5.617B |
---|---|
Shares float | 0.000 0.00% |
Short % of float | 0.00% |
Short ratio | 1.07 |
Dividend | $0.20 |
---|---|
Dividend yield | 0.11% |
Payout ratio | 0.40% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | 23 Jul 2024 |
GOOGL
Market cap | $1.23T |
---|---|
Enterprise value | $1.96T |
Revenue | $318.146B |
---|---|
EBITDA | $103.970B |
Income | $82.406B |
Revenue Q/Q | 15.41% |
Revenue Y/Y | 11.78% |
P/E | 26.65 |
---|---|
Forward P/E | 29.26 |
EV/Sales | 6.16 |
EV/EBITDA | 18.84 |
EV/EBIT | 20.37 |
PEG | 1.34 |
Price/Sales | 3.87 |
P/FCF | 17.83 |
Price/Book | 4.35 |
Book/Share | 40.27 |
Cash/Share | 15.76 |
FCF yield | 5.61% |
Volume | 21.506M / 37.062M |
---|---|
Relative vol. | 0.58 × |
EPS | 6.57 |
---|---|
EPS Q/Q | -24.29% |
Est. EPS Q/Q | -22.22% |
Profit margin | 24.01% |
---|---|
Oper. margin | 29.03% |
Gross margin | 56.63% |
EBIT margin | 30.22% |
EBITDA margin | 32.68% |
Ret. on assets | 20.74% |
---|---|
Ret. on equity | 29.52% |
ROIC | 22.41% |
ROCE | 29.10% |
Debt/Equity | 0.42 |
---|---|
Net debt/EBITDA | -3.40 |
Current ratio | 2.15 |
Quick ratio | 2.15 |
Volatility | 1.89% |
---|---|
Beta | 1.35 |
RSI | 54.23 |
---|
Insider ownership | 7.73% |
---|---|
Inst. ownership | 79.33% |
Shares outst. | 12.609B |
---|---|
Shares float | 0.000 0.00% |
Short % of float | 0.82% |
Short ratio | 1.44 |
Dividend | $0.20 |
---|---|
Dividend yield | 0.11% |
Payout ratio | 3.04% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | 23 Jul 2024 |
Market cap | $862.31B |
---|---|
Enterprise value | $949.13B |
Revenue | $502.191B |
---|---|
EBITDA | $51.549B |
Income | $11.323B |
Revenue Q/Q | 14.70% |
Revenue Y/Y | 9.66% |
P/E | 146.46 |
---|---|
Forward P/E | 44.25 |
EV/Sales | 1.89 |
EV/EBITDA | 18.41 |
EV/EBIT | 73.17 |
PEG | 5.00 |
Price/Sales | 1.72 |
P/FCF | N/A |
Price/Book | 10.81 |
Book/Share | 15.65 |
Cash/Share | 10.88 |
FCF yield | -3.05% |
Volume | 4.051k / 47.616k |
---|---|
Relative vol. | 0.09 × |
EPS | 1.16 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 7.10% |
---|---|
Oper. margin | 2.58% |
Gross margin | 42.03% |
EBIT margin | 2.58% |
EBITDA margin | 10.26% |
Ret. on assets | 2.70% |
---|---|
Ret. on equity | 8.37% |
ROIC | 5.87% |
ROCE | 4.50% |
Debt/Equity | 2.04 |
---|---|
Net debt/EBITDA | -0.75 |
Current ratio | 0.94 |
Quick ratio | 0.68 |
Volatility | 1.87% |
---|---|
Beta | 1.19 |
RSI | 51.79 |
---|
Insider ownership | 9.86% |
---|---|
Inst. ownership | 60.44% |
Shares outst. | 10.202B |
---|---|
Shares float | 9.191B 90.09% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | N/A |
---|---|
Dividend yield | N/A |
Payout ratio | N/A |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
0HD6
Market cap | $859.66B |
---|---|
Enterprise value | N/A |
Revenue | $282.113B |
---|---|
EBITDA | $96.887B |
Income | $66.990B |
Revenue Q/Q | 6.10% |
Revenue Y/Y | 17.94% |
P/E | 19.93 |
---|---|
Forward P/E | N/A |
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
PEG | N/A |
Price/Sales | 3.05 |
P/FCF | 13.75 |
Price/Book | 5.74 |
Book/Share | 31.12 |
Cash/Share | 17.27 |
FCF yield | 7.28% |
Volume | 811.000 / 205.495k |
---|---|
Relative vol. | 0.00 × |
EPS | 8.96 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 29.51% |
---|---|
Oper. margin | 27.85% |
Gross margin | 56.94% |
EBIT margin | 27.85% |
EBITDA margin | 34.34% |
Ret. on assets | 18.74% |
---|---|
Ret. on equity | 26.41% |
ROIC | 19.43% |
ROCE | 26.88% |
Debt/Equity | 0.43 |
---|---|
Net debt/EBITDA | -4.78 |
Current ratio | 2.52 |
Quick ratio | 2.47 |
Volatility | 2.33% |
---|---|
Beta | 1.10 |
RSI | 64.84 |
---|
Insider ownership | 0.04% |
---|---|
Inst. ownership | 66.22% |
Shares outst. | 695.466M |
---|---|
Shares float | 11.361B 1633.53% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | N/A |
---|---|
Dividend yield | N/A |
Payout ratio | N/A |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Market cap | $682.01B |
---|---|
Enterprise value | $772.04B |
Revenue | $410.931B |
---|---|
EBITDA | $26.516B |
Income | $73.421B |
Revenue Q/Q | -23.64% |
Revenue Y/Y | 43.93% |
P/E | 12.06 |
---|---|
Forward P/E | 21.46 |
EV/Sales | 1.88 |
EV/EBITDA | 29.12 |
EV/EBIT | 8.09 |
PEG | 10.17 |
Price/Sales | 1.66 |
P/FCF | 22.01 |
Price/Book | 1.22 |
Book/Share | 335.73 |
Cash/Share | 71,837.86 |
FCF yield | 4.54% |
Volume | 3.431M / 2.626M |
---|---|
Relative vol. | 1.31 × |
EPS | 33.84 |
---|---|
EPS Q/Q | 43.69% |
Est. EPS Q/Q | -6.97% |
Profit margin | 21.90% |
---|---|
Oper. margin | 22.98% |
Gross margin | 34.10% |
EBIT margin | 23.22% |
EBITDA margin | 6.45% |
Ret. on assets | 6.99% |
---|---|
Ret. on equity | 13.36% |
ROIC | 12.42% |
ROCE | 8.92% |
Debt/Equity | 0.89 |
---|---|
Net debt/EBITDA | 13.07 |
Current ratio | 1.38 |
Quick ratio | 1.18 |
Volatility | 1.15% |
---|---|
Beta | 0.90 |
RSI | 48.84 |
---|
Insider ownership | 0.45% |
---|---|
Inst. ownership | 65.47% |
Shares outst. | 1.303B |
---|---|
Shares float | 1.207M 0.09% |
Short % of float | 0.54% |
Short ratio | 1.41 |
Dividend | N/A |
---|---|
Dividend yield | N/A |
Payout ratio | N/A |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |