day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Company
Sector
Industry
Employees
RPE
Revenue
EBITDA
Income
Current ratio
Quick ratio
Headquarters Location
IPO year
Performance today
Apple Inc. Consumer Discretionary Consumer Electronics 154,000 $2.561M $394.328B $130.541B $99.803B 0.88 0.85 United States 2000 +0.53%
Apple Inc Consumer Discretionary Consumer Electronics 164,000 $2.327M $381.623B $129.629B $100.389B 1.04 0.99 United States 1980 -1.10%
Microsoft Corporation Technology Internet Services & Infrastructure 221,000 $918.891k $203.075B $98.841B $69.789B 1.84 1.79 United States 2017 +2.32%
Microsoft Corporation Technology Internet Services & Infrastructure 221,000 $1.071M $236.584B $125.543B $86.181B 1.24 1.23 United States 1986 -0.45%
Microsoft Corporation Technology Internet Services & Infrastructure 221,000 $1.071M $236.584B $97.983B $86.181B 1.24 1.23 United States 2000 -10.36%
Alphabet Inc Technology Internet Services & Infrastructure 190,234 $1.672M $318.146B $103.970B $66.990B 2.52 2.47 United States 2004 -1.30%
Alphabet Inc Technology Internet Services & Infrastructure 190,234 $1.672M $318.146B $103.970B $82.406B 2.15 2.15 United States 2004 -1.21%
Amazon.com, Inc. Consumer Discretionary Internet & Direct Marketing Retail 1,468,000 $342.092k $502.191B $51.549B $11.323B 0.94 0.68 United States 2007 +0.88%
Alphabet Inc. Miscellaneous n/a 174,014 $1.621M $282.113B $96.887B $66.990B 2.52 2.47 United States 2019 +0.44%
Berkshire Hathaway Inc. Finance Multi-line Insurance 360,000 $1.141M $410.931B $26.516B $73.421B 1.38 1.18 United States 1996 +0.15%
Berkshire Hathaway Inc. Finance Multi-line Insurance 360,000 $624.756k $224.912B $26.516B -$50.55 1.46 1.26 United States 1980 +0.19%
Meta Platforms Inc Technology Internet Services & Infrastructure 77,114 $1.851M $142.711B $65.370B $45.757B 2.68 2.68 United States 2012 -1.41%
Unitedhealth Group Inc Health Care Managed Health Care 400,000 $948.718k $379.487B $36.202B $15.361B 0.85 0.85 United States 1984 -1.67%
UnitedHealth Group Incorporated Health Care Healthcare Plans 350,000 $1.084M $379.487B $29.351B $15.361B 0.85 0.73 United States 2007 -0.63%
Tesla Inc Consumer Discretionary Automobile Manufacturers 127,855 $741.035k $94.745B $10.554B $13.613B 1.72 1.17 United States 2010 -1.38%
Tesla, Inc. Consumer Discretionary Automobile Manufacturers 70,757 $1.058M $74.863B $16.010B $11.187B 1.46 1.04 United States 2010 +0.54%
Johnson & Johnson Health Care Pharmaceuticals 152,700 $535.665k $81.796B $28.853B $38.476B 1.17 0.94 United States 1978 -0.21%
Exxon Mobil Corp. Energy Integrated Oil & Gas 62,000 $5.502M $341.101B $71.039B $32.800B 1.38 1.06 United States 1978 +0.94%
Visa Inc Finance Consumer Finance 26,500 $1.288M $34.141B $23.885B $18.390B 1.40 1.40 United States 2008 +0.90%
Exxon Mobil Corp. Energy Integrated Oil & Gas 63,000 $6.186M $389.691B $69.708B $51.860B 1.34 1.02 United States 2018 -0.27%
Chevron Corporation Energy Integrated Oil & Gas 42,595 $4.839M $206.099B $47.275B $29.047B 1.31 1.00 United States 2018 +0.85%
NVIDIA Corp Technology Semiconductors 26,196 $3.045M $79.774B $34.480B $42.597B 3.53 3.14 United States 1999 +3.51%
Taiwan Semiconductor Manufacturing Technology Semiconductors 73,090 NT$989.272k NT$72.306B NT$49.085B NT$882.678B 2.33 2.06 Taiwan 1997 +1.38%
NVIDIA Corporation Technology Semiconductors 22,473 $1.271M $28.566B $8.718B $5.957B 3.39 2.74 United States 2017 +4.37%
Tencent Holdings Ltd. Technology Internet Services & Infrastructure 107,348 ¥5.159M ¥553.786B ¥153.593B ¥176.933B 1.45 1.44 China 2010 -0.47%
Tencent Holdings Ltd. Technology Internet Services & Infrastructure 107,348 ¥5.578M ¥598.773B ¥153.593B ¥194.459B 1.45 1.45 China 2008 +1.75%
Walmart Inc Consumer Staples Hypermarkets & Super Centers 2,100,000 $313.015k $657.332B $38.865B $18.942B 0.80 0.23 United States 1978 +0.27%
JPMorgan Chase & Co. Finance Diversified Banks 300,066 $538.845k $161.689B $70.805B $48.509B 0.55 N/A United States 1978 +1.04%
Tencent Holdings Limited Technology Internet Services & Infrastructure 110,715 ¥5.408M ¥598.773B ¥154.658B ¥194.459B 1.45 1.45 China 2004 +3.18%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 148,343 €487.242k €72.279B €22.448B €13.268B 1.17 0.53 France 2010 -1.80%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 163,309 €442.590k €72.279B €22.448B €13.268B 1.17 0.53 France 2006 -1.70%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 163,309 €442.590k €72.279B €22.448B €13.268B 1.17 0.53 France 2000 -0.49%
SPDR S&P 500 ETF Trust Miscellaneous n/a N/A N/A $5.078B N/A $85.890B 1.04 1.04 United States 2020 +0.25%
Procter & Gamble Co. Consumer Staples Household & Personal Products 106,000 $793.019k $84.060B $23.004B $15.127B 0.69 0.48 United States 1978 +0.63%
Procter & Gamble Co. Consumer Staples Household & Personal Products 101,000 $796.644k $80.461B $21.364B $14.287B 0.62 0.41 United States 2018 +0.18%
Lilly(Eli) & Co Health Care Pharmaceuticals 39,000 $921.336k $35.932B $12.912B $6.138B 1.35 1.03 United States 1978 +0.73%
Mastercard Incorporated Finance Consumer Finance 29,900 $859.465k $25.698B $15.754B $11.845B 1.09 1.09 United States 2006 +0.45%
The Home Depot, Inc. Consumer Discretionary Home Improvement Retail 500,000 $310.478k $155.239B $26.942B $16.885B 1.18 0.25 United States 2007 +1.01%
Chevron Corp. Energy Integrated Oil & Gas 43,846 $4.536M $198.872B $47.335B $20.296B 1.23 0.93 United States 2001 +0.09%
Home Depot, Inc. Consumer Discretionary Home Improvement Retail 475,000 $319.642k $151.830B $24.362B $14.870B 1.34 0.42 United States 1981 +1.25%
Nestlé SA Consumer Staples Packaged Foods & Meats 276,000 CHF330.804k CHF91.302B CHF18.073B CHF16.207B 0.80 0.43 Switzerland 1996 +0.28%
Chevron Corporation Energy Integrated Oil & Gas 47,736 $4.317M $206.099B $47.275B $29.047B 1.31 1.00 United States 2002 -0.11%
Nestlé SA Consumer Staples Packaged Foods & Meats 276,000 CHF338.228k CHF93.351B CHF18.073B CHF11.209B 0.83 0.51 Switzerland 2009 +0.08%
Facebook, Inc. Technology Internet Services & Infrastructure 71,970 $1.983M $142.711B $43.867B $45.757B 2.68 2.34 United States 2012 -0.14%
Samsung Electronics Co Ltd Consumer Discretionary Consumer Electronics N/A N/A ₩308.330T ₩90.944T ₩39.192T 11.96 9.02 South Korea 2004 +0.48%
Samsung Electronics Co., Ltd. Industrials Electrical Components & Equipment 113,753 ₩2.711B ₩308.332T ₩91.588T ₩38.088T 2.94 2.27 South Korea 2020 +2.17%
Novo Nordisk A/S Miscellaneous n/a 46,982 kr3.559M kr167.195B kr72.022B kr52.825B 0.92 0.74 Denmark 2020 -0.25%
Novo Nordisk A/S Health Care Biotechnology 46,982 kr3.559M kr167.195B kr77.649B kr52.825B 0.92 0.74 Denmark 2010 -2.09%
Novo Nordisk Health Care Biotechnology 57,089 N/A N/A N/A kr52.825B 0.92 0.74 Denmark 1981 +0.31%
Pfizer Inc. Health Care Pharmaceuticals 83,000 $663.783k $55.094B $7.419B -$309.00 1.05 0.78 United States 1978 +1.59%