Market cap | $319.44B |
---|---|
Enterprise value | $370.75B |
Revenue | CHF93.351B |
---|---|
EBITDA | CHF18.073B |
Income | CHF11.209B |
Revenue Q/Q | -4.38% |
Revenue Y/Y | -1.51% |
P/E | 29.20 |
---|---|
Forward P/E | 21.51 |
EV/Sales | 3.82 |
EV/EBITDA | 19.74 |
EV/EBIT | 24.00 |
PEG | 4.12 |
Price/Sales | 3.29 |
P/FCF | 31.23 |
Price/Book | 8.45 |
Book/Share | 12.67 |
Cash/Share | 2.04 |
FCF yield | 3.33% |
Volume | 100.000 / 16.394k |
---|---|
Relative vol. | 0.01 × |
EPS | 3.66 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 12.01% |
---|---|
Oper. margin | 16.77% |
Gross margin | 46.09% |
EBIT margin | 17.04% |
EBITDA margin | 19.36% |
Ret. on assets | 8.68% |
---|---|
Ret. on equity | 30.62% |
ROIC | 10.06% |
ROCE | 0.00% |
Debt/Equity | 2.48 |
---|---|
Net debt/EBITDA | 11.58 |
Current ratio | 0.83 |
Quick ratio | 0.51 |
Volatility | 2.00% |
---|---|
Beta | 0.29 |
RSI | 54.75 |
---|
Insider ownership | 0.10% |
---|---|
Inst. ownership | 39.99% |
Shares outst. | 2.750B |
---|---|
Shares float | 2.726B 99.12% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | $3.30 |
---|---|
Dividend yield | 3.10% |
Payout ratio | 90.00% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Sunday, 9 June 2024
|
|
The Largest Food Company in the World by Market Cap | |
Friday, 7 June 2024
|
|
The Richest Billionaire in Food and Beverage Industry | |
Tuesday, 21 May 2024
|
|
Nestlé and Other Food Makers Cater to Wegovy, Ozempic Users | |
Thursday, 9 May 2024
|
|
Nestle's Nescafe to invest $196 million in Brazil by 2026 to tap surging demand | |
Dividends
Ex-dividend date | 11 Apr 2022 | Frequency | Annual | Annual dividend | +10.31% |
---|---|---|---|---|---|
Next dividend | 13 Apr 2022 | Dividend yield | 3.10% | Growth period | 14 years |
Last dividend date | Yield 3 years | 2.83% | Growth 3 years | +6.99% | |
Last dividend | Yield 5 years | 2.58% | Growth 5 years | +6.25% |
Insider | Age | Since | Compensation |
---|---|---|---|
Ulf Schneider (54) Chief Executive Officer, Executive Director, and Member of the Executive Board since 2017 | 54 | 2017 | $10,014,500 |
Dr. Ulf Mark Schneider (56) CEO, Member of Exec. Board, and Director | 56 | $7,662,900 | |
Paul Bulcke (66) Non-Executive Chairman of the Board since 2017 | 66 | 2017 | $3,470,060 |
Henri de Castries (66) Non-Executive Independent Vice Chairman of the Board and Lead Independent Director | 66 | $745,078 | |
Renato Fassbind (65) Non-Executive Independent Director since 2015 | 65 | 2015 | $645,068 |
Eva Cheng (59) Non-Executive Independent Director since 2013 | 59 | 2013 | $465,049 |
Kimberly Ross (55) Non-Executive Independent Director since 2018 | 55 | 2018 | $395,041 |
Ann Veneman (70) Non-Executive Independent Director since 2013 | 70 | 2013 | $365,038 |
Ursula Burns (62) Non-Executive Independent Director since 2018 | 62 | 2018 | $365,038 |
Pablo Isla Alvarez de Tejera (56) Non-Executive Independent Director since 2018 | 56 | 2018 | $365,038 |
Patrick Aebischer (65) Non-Executive Independent Director since 2015 | 65 | 2015 | $365,038 |
Kasper Rorsted (57) Non-Executive Independent Director since 2018 | 57 | 2018 | $295,080 |
Dinesh Paliwal (62) Director since 2019 | 62 | 2019 | $295,030 |
Dick Boer (63) Director since 2019 | 63 | 2019 | $295,030 |
Luca Borlini | 2018 | ||
Gregory Behar (50) Member of the Executive Board and Chief Executive Officer Nestle Health Science S.A. since 2014 | 50 | 2014 | |
Sanjay Bahadur (60) Member of the Executive Board, Deputy Executive Vice President, Head - Group Strategy, and Business Development since 2020 | 60 | 2020 | |
David Frick (54) Senior Vice President, Corporate Governance, Compliance, Corporate Services, and Secretary to the Board since 2019 | 54 | 2019 | |
Marco Settembri (60) Member of the Executive Board, Executive Vice President, Chief Executive Officer of Zone Europe, Middle East, and North Africa (EMENA) since 2017 | 60 | 2017 | |
Chris Johnson (58) Member of the Executive Board, Executive Vice President, Chief Executive Officer Zone Asia, Oceania, and sub-Saharan Africa (AOA) since 2019 | 58 | 2019 | |
Laurent Freixe (57) Member of the Executive Board, Executive Vice President, Chief Executive Officer Zone Americas (United States of America, Canada, Latin America, and Caribbean) since 2014 | 57 | 2014 | |
Patrice Bula (64) Member of the Executive Board, Executive Vice President, Head of Strategic Business Units, Marketing, Sales, and Nespresso since 2011 | 64 | 2011 | |
Leanne Geale | 2019 | ||
Stefan Palzer (50) Member of the Executive Board, Executive Vice President, and Chief Technology Officer since 2018 | 50 | 2018 | |
Beatrice Guillaume-Grabisch (56) Member of the Executive Board, Executive Vice President, Global Head Human Resources, and Business Services since 2019 | 56 | 2019 | |
Magdi Batato (61) Member of the Executive Board, Executive Vice President, and Head of Operations since 2015 | 61 | 2015 | |
Francois-Xavier Roger (57) Member of the Executive Board, Executive Vice President, and Chief Financial Officer since 2015 | 57 | 2015 | |
François-Xavier Roger (59) Exec. VP, CFO, and Member of Exec. Board | 59 | ||
David Rennie (55) Deputy EVP, Head of Coffee Br, s, and Member of Exec. Board | 55 | ||
Leanne D. Geale (56) Exec. VP, Gen. Counsel, Corp. Governance, Compliance, and Member of the Exec. Board | 56 | ||
Beatrice Guillaume-Grabisch (57) Exec. VP, Global Head of HR, Bus. Services, and Member of Exec. Board | 57 | ||
Stefan Palzer (52) Exec. VP, CTO, and Member of Exec. Board | 52 | ||
Dr. Magdi Batato (62) Exec. VP, Head of Operations, and Member of Exec. Board | 62 | ||
Gregory Behar M.B.A., MBA (52) Deputy Exec. VP and Member of Exec. Board | 52 | ||
Marco Settembri (62) Exec. VP, CEO of Zone Europe, and Member of Exec. Board | 62 | ||
Laurent Freixe (59) Exec. VP, CEO of Zone Latin America, and Member of Exec. Board | 59 | ||
François-Xavier Roger (59) Exec. VP, CFO, and Member of Exec. Board | 59 |
Nestlé S.A., together with its subsidiaries, operates as a food and beverage company. The company operates through Zone Europe, Middle East and North Africa; Zone Americas; and Zone Asia, Oceania and sub-Saharan Africa segments. It offers baby foods under the Cerelac, Gerber, Nido, and NaturNes brands; bottled water under the Nestlé Pure Life, Perrier, and S.Pellegrino brands; cereals under the Fitness, Nesquik, cheerios, and Lion Cereals brands; and chocolate and confectionery products under the KitKat, Nestle L'atelier, Nestle Toll House, Milkybar, Smarties, Quality Street, Aero, Garoto, Orion, and Cailler brands. The company also provides coffee products under the Nescafé, Nespresso, Nescafé Dolce Gusto, Starbucks Coffee At Home, and Blue Bottle Coffee brands; culinary, chilled, and frozen foods under the Maggi, Hot Pockets, Stouffer's, Thomy, Jacks, TombStone, Herta, Buitoni, DiGiorno, and Lean Cuisine brands; dairy products under the Carnation, Nido, Coffee-Mate, and La Laitière brands; and drinks under the Nesquik, Nestea, Nescafé, and Milo brands. In addition, it offers food service products under the Milo, Nescafé, Maggi, Chef, Nestea, Stouffer's, Chef-Mate, Sjora, Minor's, and Lean Cuisine brand names; healthcare nutrition products under the Boost, Peptamen, Resource, Optifast, and Nutren Junior brands; ice cream products under the Dreyer's, Mövenpick, Häagen-Dazs, Nestlé Ice Cream, and Extrême brands; and pet care products under the Purina, ONE, Alpo, Felix, Pro Plan, Cat Chow, Fancy Feast, Bakers, Friskies, Dog Chow, Beneful, and Gourmet brands. The company was founded in 1866 and is headquartered in Vevey, Switzerland.
- Consumer Staples > Packaged Foods & Meats
- Nestlé SA, Avenue Nestlé 55, Vevey 1800, Switzerland
- 41 21 924 21 11
- Investor relations
Dividends
Ex-dividend date | 11 Apr 2022 | Frequency | Annual | Annual dividend | +10.31% |
---|---|---|---|---|---|
Next dividend | 13 Apr 2022 | Dividend yield | 3.10% | Growth period | 14 years |
Last dividend date | Yield 3 years | 2.83% | Growth 3 years | +6.99% | |
Last dividend | Yield 5 years | 2.58% | Growth 5 years | +6.25% |
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions CHF) | 31 Dec 2023 | 30 Sep 2023 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | CHF4,816 | CHF4,816 | |||
Short term investments | CHF1,035 | CHF1,035 | |||
Net receivables | CHF12,279 | CHF12,279 | |||
Inventory | CHF11,896 | CHF11,896 | |||
Other current assets | CHF310 | CHF310 | |||
Total current assets | CHF30,857 | CHF30,857 | |||
Long term investments | CHF16,035 | CHF16,035 | |||
Property, plant & equipment | CHF30,467 | CHF30,467 | |||
Goodwill | CHF28,693 | CHF28,693 | |||
Intangible assets | CHF18,225 | CHF18,225 | |||
Other assets | CHF1,092 | CHF1,092 | |||
Deferred long term asset charges | |||||
Total assets | CHF126,550 | CHF126,550 | |||
Current liabilities | |||||
Accounts payable | CHF14,195 | CHF14,195 | |||
Short long term debt | CHF9,416 | CHF9,416 | |||
Other current liabilities | CHF6,696 | CHF6,696 | |||
Total current liabilities | CHF37,084 | CHF37,084 | |||
Long term debt | CHF45,825 | CHF45,825 | |||
Other liabilities | CHF1,510 | CHF1,510 | |||
Deferred long term liabilities | |||||
Minority interest | CHF645 | CHF645 | |||
Total liabilities | CHF90,163 | CHF90,163 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | CHF267 | CHF267 | |||
Retained earnings | CHF68,261 | CHF68,261 | |||
Treasury stock | -CHF5,155 | -CHF5,155 | |||
Capital surplus | |||||
Other stockholder equity | -CHF26,986 | -CHF26,986 | |||
Total stockholder equity | CHF36,387 | CHF36,387 | |||
Net tangible assets |
(in millions CHF) | 2023 | 2022 | ||
---|---|---|---|---|
Current assets | ||||
Cash | CHF4,816 | CHF5,511 | ||
Short term investments | CHF1,035 | CHF1,176 | ||
Net receivables | CHF12,279 | CHF12,401 | ||
Inventory | CHF11,896 | CHF15,019 | ||
Other current assets | CHF310 | CHF349 | ||
Total current assets | CHF30,857 | CHF35,062 | ||
Long term investments | CHF16,035 | CHF16,276 | ||
Property, plant & equipment | CHF30,467 | CHF30,141 | ||
Goodwill | CHF28,693 | CHF31,262 | ||
Intangible assets | CHF18,225 | CHF20,237 | ||
Other assets | CHF1,092 | CHF1,161 | ||
Deferred long term asset charges | ||||
Total assets | CHF126,550 | CHF135,182 | ||
Current liabilities | ||||
Accounts payable | CHF14,195 | CHF15,798 | ||
Short long term debt | CHF9,416 | CHF10,892 | ||
Other current liabilities | CHF6,696 | CHF6,406 | ||
Total current liabilities | CHF37,084 | CHF39,976 | ||
Long term debt | CHF45,825 | CHF43,420 | ||
Other liabilities | CHF1,510 | CHF691 | ||
Deferred long term liabilities | ||||
Minority interest | CHF645 | CHF810 | ||
Total liabilities | CHF90,163 | CHF92,390 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | CHF267 | CHF275 | ||
Retained earnings | CHF68,261 | CHF74,632 | ||
Treasury stock | -CHF5,155 | -CHF9,303 | ||
Capital surplus | ||||
Other stockholder equity | -CHF26,986 | -CHF22,812 | ||
Total stockholder equity | CHF36,387 | CHF42,792 | ||
Net tangible assets |
Income statement
(in millions CHF) | 31 Dec 2023 | 30 Sep 2023 | |||
---|---|---|---|---|---|
Revenue | |||||
Total revenue | CHF23,437.5 | CHF23,437.5 | |||
Cost of revenue | CHF12,578 | CHF12,578 | |||
Gross profit | CHF10,859.5 | CHF10,859.5 | |||
Operating activities | |||||
Research & development | CHF423 | CHF423 | |||
Selling, general & administrative | CHF6,387.5 | CHF6,387.5 | |||
Non-recurring | |||||
Other operating expenses | CHF449.5 | CHF449.5 | |||
Total operating expenses | CHF19,513.5 | CHF19,513.5 | |||
Operating income | CHF3,924 | CHF3,924 | |||
Income from continuing operations | |||||
Net other income | CHF449.5 | CHF449.5 | |||
EBIT | |||||
Interest expense | -CHF324.5 | -CHF324.5 | |||
Income before tax | CHF3,254.5 | CHF3,254.5 | |||
Income tax expense | CHF392.5 | CHF392.5 | |||
Minority interest | CHF645 | CHF645 | |||
Net income from continuing ops | |||||
Non-recurring events | |||||
Discontinued operations | |||||
Extraordinary items | |||||
Effect of accounting change | |||||
Other items | CHF781.5 | CHF781.5 | |||
Net income | |||||
Net income | CHF2,780 | CHF2,780 | |||
Income (for common shares) | CHF2,780 | CHF2,780 |
(in millions CHF) | 2023 | 2022 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | CHF93,351 | CHF94,780 | ||
Cost of revenue | CHF50,328 | CHF51,745 | ||
Gross profit | CHF43,023 | CHF43,035 | ||
Operating activities | ||||
Research & development | CHF1,656 | CHF1,696 | ||
Selling, general & administrative | CHF25,365 | CHF25,291 | ||
Non-recurring | ||||
Other operating expenses | CHF1,844 | CHF1,418 | ||
Total operating expenses | CHF77,693 | CHF79,026 | ||
Operating income | CHF15,658 | CHF15,754 | ||
Income from continuing operations | ||||
Net other income | CHF1,844 | CHF1,418 | ||
EBIT | ||||
Interest expense | -CHF1,500 | -CHF1,124 | ||
Income before tax | CHF13,823 | CHF12,326 | ||
Income tax expense | CHF2,314 | CHF2,730 | ||
Minority interest | CHF645 | CHF810 | ||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | CHF2,067 | CHF3,496 | ||
Net income | ||||
Net income | CHF11,209 | CHF9,270 | ||
Income (for common shares) | CHF11,209 | CHF9,270 |
Cash flows
(in millions CHF) | 31 Dec 2023 | 30 Sep 2023 | |||
---|---|---|---|---|---|
Net income | CHF2,780 | CHF2,780 | |||
Operating activities | |||||
Depreciation | CHF709 | CHF709 | |||
Net income adjustments | |||||
Change in accounts receivable | |||||
Changes in liabilities | |||||
Changes in inventory | |||||
Changes in other operating activities | |||||
Total cash flows from operations | CHF5,100 | CHF5,100 | |||
Investing activities | |||||
Capital expenditures | -CHF1,526.5 | -CHF1,526.5 | |||
Investments | |||||
Other cash flows from investing | -CHF354 | -CHF354 | |||
Total cash flows from investing | -CHF1,880.5 | -CHF1,880.5 | |||
Financing activities | |||||
Dividends paid | |||||
Sale and purchase of stock | -CHF1,276.5 | -CHF1,276.5 | |||
Net borrowings | -CHF1,146.5 | -CHF1,146.5 | |||
Other cash flows from financing | -CHF73 | -CHF73 | |||
Total cash flows from financing | -CHF2,496 | -CHF2,496 | |||
Effect of exchange rate | |||||
Change in cash and equivalents | CHF568.5 | CHF568.5 |
(in millions CHF) | 2023 | 2022 | ||
---|---|---|---|---|
Net income | CHF11,209 | CHF9,270 | ||
Operating activities | ||||
Depreciation | CHF2,993 | CHF3,097 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | CHF15,941 | CHF11,907 | ||
Investing activities | ||||
Capital expenditures | -CHF5,714 | -CHF5,095 | ||
Investments | ||||
Other cash flows from investing | -CHF482 | CHF3,192 | ||
Total cash flows from investing | -CHF6,196 | -CHF1,903 | ||
Financing activities | ||||
Dividends paid | -CHF7,829 | -CHF7,618 | ||
Sale and purchase of stock | -CHF5,234 | -CHF10,679 | ||
Net borrowings | CHF3,680 | CHF7,801 | ||
Other cash flows from financing | -CHF375 | -CHF889 | ||
Total cash flows from financing | -CHF9,758 | -CHF11,385 | ||
Effect of exchange rate | ||||
Change in cash and equivalents | -CHF695 | -CHF1,481 |