MTI
Rank | 43 |
---|---|
Market cap | $1,073,693,760,018 |
Price in BTC | ฿0.00 |
Available supply | 18,707,500 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 2.847k / 39.668k |
---|---|
Relative volume | 0.07 × |
Volatility | 16.71% |
---|---|
RSI | 48.50 |
Range | $0.028476 – $0.028476 |
---|---|
52 weeks | $0.0001 – $0.028476 |
SMA 50 | $0.000162 +99.43% |
---|---|
SMA 200 | $0.000102 +99.64% |
Introduced in | November 2020 |
---|---|
Compare with other currencies |