Rank | 23 |
---|---|
Market cap | $1,082,383,526,397 |
Price in BTC | ฿0.000002 |
Available supply | 18,675,600 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 23.65% |
---|---|
RSI | 58.08 |
Range | $0.138419 – $0.138419 |
---|---|
52 weeks | $0.138419 – $0.138419 |
SMA 50 | $0.137479 +0.68% |
---|---|
SMA 200 | $0.13616 +1.63% |
Introduced in | August 2015 |
---|---|
Compare with other currencies |