KIF
Rank | 49 |
---|---|
Market cap | $1,070,670,938,328 |
Price in BTC | ฿0.000181 |
Available supply | 18,707,650 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 19.303k / 26.655k |
---|---|
Relative volume | 0.72 × |
Volatility | 3.87% |
---|---|
RSI | 46.92 |
Range | $12.435673 – $12.435673 |
---|---|
52 weeks | $1.006525 – $31.849082 |
SMA 50 | $12.359506 +0.61% |
---|---|
SMA 200 | $15.203711 -22.26% |
Introduced in | September 2020 |
---|---|
Compare with other currencies |