GGC-2
Rank | 17 |
---|---|
Market cap | $1,083,226,689,401 |
Price in BTC | ฿0.000421 |
Available supply | 18,705,725 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 3.10% |
---|---|
RSI | 45.36 |
Range | $7.451808 – $7.451808 |
---|---|
52 weeks | $7.451808 – $7.451808 |
SMA 50 | $7.451808 -0.00% |
---|---|
SMA 200 | $7.451808 -0.00% |
Introduced in | August 2020 |
---|---|
Compare with other currencies |