Market cap | $511.23M |
---|---|
Enterprise value | N/A |
Revenue | N/A |
---|---|
EBITDA | N/A |
Income | N/A |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
P/E | 9.30 |
---|---|
Forward P/E | N/A |
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
PEG | N/A |
Price/Sales | 33.73 |
P/FCF | N/A |
Price/Book | 0.80 |
Book/Share | N/A |
Cash/Share | N/A |
FCF yield | N/A |
Volume | 145.396k / 116.578k |
---|---|
Relative vol. | 1.25 × |
EPS | N/A |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 0.00% |
---|---|
Oper. margin | 0.00% |
Gross margin | N/A |
EBIT margin | N/A |
EBITDA margin | N/A |
Ret. on assets | N/A |
---|---|
Ret. on equity | N/A |
ROIC | N/A |
ROCE | N/A |
Debt/Equity | N/A |
---|---|
Net debt/EBITDA | N/A |
Current ratio | N/A |
Quick ratio | N/A |
Volatility | 1.06% |
---|---|
Beta | N/A |
RSI | 41.89 |
---|
Insider ownership | 5.71% |
---|---|
Inst. ownership | 50.25% |
Shares outst. | 36.726M |
---|---|
Shares float | N/A |
Short % of float | 0.09% |
Short ratio | 0.17 |
Dividend | $1.56 |
---|---|
Dividend yield | 11.21% |
Payout ratio | N/A |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Monday, 13 November 2023
|
|
First Trust Advisors L.P. Announces Portfolio Manager Update for First Trust Senior Floating Rate Income Fund II and First Trust High Yield Opportunities 2027 Term Fund | |
Thursday, 20 April 2023
|
|
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.13 Per Share for May | |
Monday, 22 August 2022
|
|
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.1269 Per Share for September | |
Monday, 23 May 2022
|
|
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.1344 Per Share for June | |
Thursday, 17 February 2022
|
|
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.1494 Per Share for March | |
Tuesday, 20 July 2021
|
|
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.1194 Per Share for August | |
Monday, 22 March 2021
|
|
First Trust High Yield Opportunities 2027 Term Fund Declares Its Monthly Common Share Distribution of $0.1194 Per Share for April | |
Thursday, 19 November 2020
|
|
First Trust High Yield Opportunities 2027 Term Fund Declares its Monthly Common Share Distribution of $0.1194 Per Share for December | |
Monday, 16 November 2020
|
|
First Trust Advisors L.P. Announces Portfolio Manager Update for First Trust Senior Floating Rate Income Fund II, First Trust Senior Floating Rate 2022 Target Term Fund and First Trust High Yield Opportunities 2027 Term Fund | |
Insider |
Trans.
Transaction
|
Total value |
---|---|---|
David Mcgarel Officer-Investment Adviser | Buy 18 Jun 2024 | $196,140 |
James A Bowen Director | Buy 12 Apr 2024 | $281,400 |
William A Jr Housey | Buy 10 Apr 2024 | $51,300 |
Daniel J Lindquist Vice President | Buy 8 Apr 2024 | $50,050 |
James A Bowen Director | Buy 3 Apr 2024 | $228,000 |
James A Bowen Director | Buy 26 Mar 2024 | $725,000 |
James A Bowen Director | Buy 7 Mar 2022 | $354,800 |
Jeffrey M Scott | Buy 24 Feb 2022 | $44,325 |
William A Jr Housey | Buy 24 Feb 2022 | $52,950 |
Jeffrey M Scott | Buy 15 Jul 2021 | $15,315 |
Orlando Purpura | Buy 29 Dec 2020 | $16,016 |
Powered by
Robintrack.
Dividends
Ex-dividend date | 2 Aug 2021 | Frequency | Monthly | Annual dividend | -10.78% |
---|---|---|---|---|---|
Next dividend | N/A | Dividend yield | 11.21% | Growth period | N/A |
Last dividend date | Yield 3 years | 11.09% | Growth 3 years | +33.76% | |
Last dividend | Yield 5 years | 8.80% | Growth 5 years | N/A |
Insider | Age | Since | Compensation |
---|---|---|---|
Orlando Purpura C.F.A., CMT, CFA |