Rank | 45 |
---|---|
Market cap | $1,071,036,767,282 |
Price in BTC | ฿0.000314 |
Available supply | 18,707,650 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 3.408k |
---|---|
Relative volume | 0.00 × |
Volatility | 373830.44% |
---|---|
RSI | 19.58 |
Range | $11.647511 – $11.647511 |
---|---|
52 weeks | $0.000534 – $11.647511 |
SMA 50 | $0.000541 +100.00% |
---|---|
SMA 200 | $0.000541 +100.00% |
Introduced in | September 2020 |
---|---|
Compare with other currencies |
Recent Farm House Finance news
Wednesday, 17 February 2021
|
|
Farm Hands on the Potomac: USDA names Rainge to civil rights post - Agri-Pulse | |