EMB-2
Rank | 27 |
---|---|
Market cap | $1,081,689,474,073 |
Price in BTC | ฿0.000004 |
Available supply | 18,704,550 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 108.439k / 161.429k |
---|---|
Relative volume | 0.67 × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.2475 – $0.2475 |
---|---|
52 weeks | $0.2475 – $0.2475 |
SMA 50 | $0.22003 +11.10% |
---|---|
SMA 200 | $0.247885 -0.16% |
Introduced in | May 2021 |
---|---|
Compare with other currencies |