DOT-5
Rank | 13 |
---|---|
Market cap | $1,085,182,880,390 |
Price in BTC | ฿0.025705 |
Available supply | 18,675,743 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 18.655M |
---|---|
Relative volume | 0.00 × |
Volatility | 8.66% |
---|---|
RSI | 56.95 |
Range | $296.730719 – $296.730719 |
---|---|
52 weeks | $296.730719 – $296.730719 |
SMA 50 | $296.394474 +0.11% |
---|---|
SMA 200 | $296.394474 +0.11% |
Introduced in | July 2019 |
---|---|
Compare with other currencies |