Free Cryptocurrency Screener

Load
Save
Create a watchlist
Help
 
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Price ADX ATR Volatility RSI STO StochRSI MACD PPO MFI Performance today
$0.348025 17.72 0.02 2.58% 56.45 59.99, 67.14 100.00, 39.82 0.01 3.00% 0.00 -0.56%
$0.168122 78.31 0.00 7.15% 99.77 61.71, 49.05 100.00, 100.00 0.00 76.70% 100.00 +17,733.84%
$0.033075 60.62 0.00 1.77% 64.69 56.20, 32.14 100.00, 66.67 0.00 -7.30% N/A +0.00%
$0.105897 N/A N/A N/A N/A N/A N/A N/A N/A N/A +1.69%
$15.150386 76.59 0.91 6.00% 87.11 93.14, 96.17 0.00, 66.67 3.96 102.69% N/A -8.28%
$3.537761 18.36 0.65 18.27% 32.37 9.47, 15.04 0.00, 0.00 -0.53 -10.85% N/A -3.79%
$1.411293 76.18 0.32 22.85% 64.20 53.86, 52.93 18.79, 39.60 N/A 79.26% N/A -8.22%
$2.811047 N/A N/A N/A N/A N/A N/A N/A N/A N/A -8.90%
$1.170914 41.31 0.09 7.36% 70.89 84.29, 80.99 47.18, 56.36 0.11 19.09% N/A -0.30%
$0.00 53.43 0.00 6.75% 100.00 91.66, 83.77 100.00, 66.67 0.00 116.34% N/A +0.00%
$1.455842 76.75 2.39 164.00% 49.39 5.82, 5.96 0.00, 27.94 0.28 116.63% N/A -18.27%
$0.363399 40.51 0.22 61.65% 45.75 13.90, 10.33 100.00, 70.81 -0.12 -42.67% N/A +14.68%
$296.730719 48.31 25.69 8.66% 56.95 21.42, 27.19 100.00, 88.47 21.21 9.50% N/A +0.28%
$0.00084 60.58 0.34 9.71% 61.20 18.68, 23.72 52.52, 37.01 0.46 6.32% 53.11 +395,294.13%
$0.00 15.13 0.00 0.00% N/A 14.46, 22.31 0.00, 0.00 0.00 -6.80% N/A +10.48%
$1,584.552786 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
$0.00005 27.97 0.00 6.00% 20.35 63.17, 65.16 0.00, 0.00 0.00 -4.06% N/A +0.00%
$7.451808 21.73 0.23 3.10% 45.36 89.48, 88.68 100.00, 100.00 -0.25 1.34% N/A +0.40%
$0.082123 22.30 0.00 8.28% 41.10 17.27, 13.27 95.75, 65.25 0.00 -5.42% 44.32 +5.86%
$11.719874 37.07 3.75 32.01% 51.12 21.61, 27.58 7.47, 2.49 N/A -8.24% N/A -11.93%
$789.796684 N/A N/A N/A N/A N/A N/A N/A N/A N/A -2.01%
$0.0003 39.57 0.00 7.16% 100.00 64.43, 52.93 100.00, 33.33 0.00 95.36% 100.00 +0.00%
$0.138419 69.78 0.03 23.65% 58.08 87.04, 87.60 100.00, 49.94 0.01 2.90% N/A +0.87%
$0.000008 38.20 0.00 0.00% N/A 0.00, 0.00 0.00, 0.00 0.00 -75.84% 0.00 +15,248.73%
$0.000674 34.10 0.00 17.94% 54.44 39.19, 40.03 0.00, 56.65 0.00 29.70% N/A -0.34%
$0.3411 10.70 0.01 5.15% 6.09 33.35, 22.23 0.00, 33.33 -0.01 -1.65% N/A +0.00%
$0.2475 N/A N/A N/A N/A N/A N/A N/A N/A N/A +11.52%
$271.462067 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
$425.11 N/A N/A N/A N/A N/A N/A N/A N/A N/A -N/A
$0.000081 N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.64%
$0.015949 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
$0.000369 N/A N/A N/A N/A N/A N/A N/A N/A N/A +23.66%
$0.024312 49.22 0.00 531.89% 43.84 98.72, 99.15 100.00, 33.33 0.00 -2.54% N/A +15.92%
$0.000076 29.40 0.00 22.79% 41.12 43.45, 43.45 0.00, 33.33 0.00 22.19% 0.00 +18.68%
$0.017569 51.00 0.04 7.22% 100.00 73.53, 65.08 100.00, 66.67 0.04 116.51% N/A +29,156.95%
$0.000081 N/A N/A N/A N/A N/A N/A N/A N/A N/A -1.42%
$0.225943 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
$0.007678 40.82 0.00 1.62% 38.71 45.71, 39.85 100.00, 33.80 0.00 -1.50% N/A +0.11%
$0.047081 45.09 0.01 12.01% 61.44 47.81, 56.30 0.00, 51.61 0.00 9.24% N/A -6.25%
$0.192092 10.43 0.00 1.12% 45.28 10.39, 14.25 56.07, 47.91 0.00 -0.07% N/A +0.05%
$0.000037 17.14 0.00 5.25% 58.42 84.46, 86.29 78.78, 39.26 0.00 5.98% N/A -0.41%
$0.000304 10.44 0.00 2.45% 55.06 71.63, 71.38 0.00, 33.33 0.00 0.56% N/A +1.28%
$0.028476 47.11 0.00 16.71% 48.50 58.93, 72.83 48.51, 49.50 0.00 5.33% 59.84 +28,355.59%
$0.00081 67.96 0.00 53.09% 44.73 3.28, 5.98 0.00, 35.25 0.00 -9.90% 0.00 +0.00%
$11.647511 30.35 2.03 373830.44% 19.58 14.64, 26.14 0.00, 33.33 -2.19 -10.66% 84.32 -0.02%
$0.15974 26.84 0.01 7.74% 56.16 66.24, 73.52 0.00, 53.99 0.00 1.44% N/A -1.92%
$0.650124 N/A N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
$8.348618 23.28 1.04 306.35% 17.04 52.20, 71.24 0.00, 25.12 -0.43 2.91% 0.00 -0.75%
$12.435673 25.35 0.48 3.87% 46.92 46.68, 36.63 87.52, 95.84 -0.26 -0.82% N/A -1.35%
$0.479432 15.06 0.03 6.93% 43.24 46.18, 42.56 64.61, 54.87 -0.02 -2.83% N/A -0.51%