Free Cryptocurrency Screener
Load Save Create a watchlist HelpRank | 1 |
---|---|
Market cap | $1,108,119,571,870 |
Price in BTC | ฿0.00001 |
Available supply | 18,705,437 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 2.58% |
---|---|
RSI | 56.45 |
Range | $0.348025 – $0.348025 |
---|---|
52 weeks | $0.249275 – $0.7302 |
SMA 50 | $0.641656 -84.37% |
---|---|
SMA 200 | $0.544853 -56.56% |
Introduced in | March 2020 |
---|
Rank | 2 |
---|---|
Market cap | $1,107,493,911,702 |
Price in BTC | ฿0.00 |
Available supply | 18,703,356 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 272.000 / 1.608M |
---|---|
Relative volume | 0.00 × |
Volatility | 7.15% |
---|---|
RSI | 99.77 |
Range | $0.168122 – $0.168122 |
---|---|
52 weeks | $0.020763 – $0.168122 |
SMA 50 | $0.020804 +87.63% |
---|---|
SMA 200 | $0.020804 +87.63% |
Introduced in | August 2020 |
---|
MAO
Rank | 3 |
---|---|
Market cap | $1,105,227,428,900 |
Price in BTC | ฿0.000003 |
Available supply | 18,704,050 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 13.000 |
---|---|
Relative volume | 0.00 × |
Volatility | 1.77% |
---|---|
RSI | 64.69 |
Range | $0.033075 – $0.033075 |
---|---|
52 weeks | $0.033075 – $0.033075 |
SMA 50 | $0.033075 +0.00% |
---|---|
SMA 200 | $0.032346 +2.20% |
Introduced in | August 2017 |
---|
Rank | 4 |
---|---|
Market cap | $1,101,112,334,148 |
Price in BTC | ฿0.000002 |
Available supply | 18,703,856 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 2.538M / 3.383M |
---|---|
Relative volume | 0.75 × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.105897 – $0.105897 |
---|---|
52 weeks | $0.105897 – $0.105897 |
SMA 50 | $0.110501 -4.35% |
---|---|
SMA 200 | $0.089022 +15.94% |
Introduced in | May 2021 |
---|
Rank | 5 |
---|---|
Market cap | $1,093,677,204,069 |
Price in BTC | ฿0.000498 |
Available supply | 18,675,743 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 6.00% |
---|---|
RSI | 87.11 |
Range | $15.150386 – $15.150386 |
---|---|
52 weeks | $15.150386 – $15.150386 |
SMA 50 | $16.30541 -7.62% |
---|---|
SMA 200 | $16.30541 -7.62% |
Introduced in | September 2020 |
---|
VALUE
Rank | 6 |
---|---|
Market cap | $1,092,245,028,465 |
Price in BTC | ฿0.00006 |
Available supply | 18,704,250 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 15.718M / 18.431M |
---|---|
Relative volume | 0.85 × |
Volatility | 18.27% |
---|---|
RSI | 32.37 |
Range | $3.537761 – $3.537761 |
---|---|
52 weeks | $3.537761 – $3.537761 |
SMA 50 | $3.635984 -2.78% |
---|---|
SMA 200 | $5.048503 -42.70% |
Introduced in | October 2020 |
---|
POLC
Rank | 8 |
---|---|
Market cap | $1,091,852,516,569 |
Price in BTC | ฿0.000025 |
Available supply | 18,675,681 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 5.772M / 5.441M |
---|---|
Relative volume | 1.06 × |
Volatility | 22.85% |
---|---|
RSI | 64.20 |
Range | $1.411293 – $1.411293 |
---|---|
52 weeks | $1.411293 – $1.411293 |
SMA 50 | $1.284792 +8.96% |
---|---|
SMA 200 | $1.399867 +0.81% |
Introduced in | February 2021 |
---|
STAKEDXZC
Rank | 7 |
---|---|
Market cap | $1,091,852,516,569 |
Price in BTC | ฿0.000204 |
Available supply | 18,675,681 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 3.796k / 3.768k |
---|---|
Relative volume | 1.01 × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $2.811047 – $2.811047 |
---|---|
52 weeks | $2.811047 – $2.811047 |
SMA 50 | $3.065716 -9.06% |
---|---|
SMA 200 | $3.021619 -7.49% |
Introduced in | October 2020 |
---|
KCS
Rank | 9 |
---|---|
Market cap | $1,089,877,949,057 |
Price in BTC | ฿0.00003 |
Available supply | 18,675,462 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 7.873M / 9.393M |
---|---|
Relative volume | 0.84 × |
Volatility | 7.36% |
---|---|
RSI | 70.89 |
Range | $1.170914 – $1.170914 |
---|---|
52 weeks | $1.170914 – $1.170914 |
SMA 50 | $1.156927 +1.19% |
---|---|
SMA 200 | $1.180921 -0.85% |
Introduced in | October 2017 |
---|
ZEUS-2
Rank | 10 |
---|---|
Market cap | $1,088,865,545,964 |
Price in BTC | ฿0.00 |
Available supply | 18,705,650 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 6.75% |
---|---|
RSI | 100.00 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.0008 |
SMA 50 | $0.0008 -484,890.16% |
---|---|
SMA 200 | $0.0008 -484,890.16% |
Introduced in | October 2018 |
---|