Free Cryptocurrency Screener

Load
Save
Create a watchlist
Help
 
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Price Performance today Market cap Performance 5d Performance 1m Performance 3m Performance 1y Performance 5y
$0.348025 -0.56% $1.10812T -48.87% -45.63% -30.85% +30.63% -98.03%
$0.168122 +17,733.84% $1.10749T +41,633.87% +41,633.87% +41,633.87% +41,633.87% +4,246.86%
$0.033075 +0.00% $1.10523T +2.25% +2.25% +2.25% +21.89% +1,108.42%
$0.105897 +1.69% $1.10111T +59.77% +59.77% +59.77% +59.77% +59.77%
$15.150386 -8.28% $1.09368T +5.51% +897,275.26% +1,182,510.59% +2,137,030.25% +2,137,030.25%
$3.537761 -3.79% $1.09225T -20.41% -42.75% -47.07% -18.03% -18.03%
$1.411293 -8.22% $1.09185T +6.73% +1,092.07% +1,092.07% +1,092.07% +1,092.07%
$2.811047 -8.90% $1.09185T -5.96% -5.96% -5.96% -5.96% -5.96%
$1.170914 -0.30% $1.08988T -5.08% +48.27% +34.56% +8.61% +61.56%
$0.00 +0.00% $1.08887T -99.98% -99.98% -99.98% -0.00% -91.75%
$1.455842 -18.27% $1.08860T +29.37% +299,696.57% +455,306.06% +422,843.46% +68,474.76%
$0.363399 +14.68% $1.08520T +0.09% +0.09% +0.09% +0.09% -63.37%
$296.730719 +0.28% $1.08518T +0.11% +25.07% +99.62% +78.61% +74.49%
$0.00084 +395,294.13% $1.08505T -99.98% +420,537.29% +420,537.29% +420,537.29% +43,402.77%
$0.00 +10.48% $1.08445T -34.75% -41.47% -41.47% -41.47% -95.82%
$1,584.552786 +0.00% $1.08418T -N/A -N/A -N/A -N/A -N/A
$0.00005 +0.00% $1.08323T -0.05% -0.05% -0.05% -0.05% -88.59%
$7.451808 +0.40% $1.08323T -0.00% -0.00% -0.00% -0.00% -66.82%
$0.082123 +5.86% $1.08292T +543.78% +434.25% +150.90% -16.10% -71.04%
$11.719874 -11.93% $1.08273T -6.01% +59.03% +153.40% +153.40% +153.40%
$789.796684 -2.01% $1.08272T -N/A -N/A -N/A -N/A -N/A
$0.0003 +0.00% $1.08250T -99.15% -99.15% -99.15% -25.05% -99.88%
$0.138419 +0.87% $1.08238T +0.83% +6.34% -2.59% +11,642.16% -32.71%
$0.000008 +15,248.73% $1.08227T +159,632.48% +159,632.48% +159,632.48% +19,841.10% -100.00%
$0.000674 -0.34% $1.08210T -21.16% +63.55% -4.33% -27.44% -59.78%
$0.3411 +0.00% $1.08191T -1.96% -1.96% -1.96% -1.96% +1,447.01%
$0.2475 +11.52% $1.08169T +5.32% +5.32% +5.32% +5.32% +5.32%
$271.462067 +0.00% $1.08088T -N/A -N/A -N/A -N/A -N/A
$425.11 -N/A $1.08080T -N/A -N/A -N/A -N/A -N/A
$0.000081 -1.64% $1.07992T -N/A -N/A -N/A -N/A -N/A
$0.015949 +0.00% $1.07992T -N/A -N/A -N/A -N/A -N/A
$0.000369 +23.66% $1.07976T -N/A -N/A -N/A -N/A -N/A
$0.024312 +15.92% $1.07945T +6,112.61% +4,497.68% -73.12% -69.87% -63.80%
$0.000076 +18.68% $1.07936T +24.27% +24.27% +24.27% +24.27% -99.83%
$0.017569 +29,156.95% $1.07933T -96.42% -96.42% -96.42% +62,846.53% -38.29%
$0.000081 -1.42% $1.07909T -N/A -N/A -N/A -N/A -N/A
$0.225943 +0.00% $1.07854T -N/A -N/A -N/A -N/A -N/A
$0.007678 +0.11% $1.07769T -0.37% -0.37% -0.37% -0.37% +2.44%
$0.047081 -6.25% $1.07706T +12.28% +38.04% +229.85% +2,617.64% +236.89%
$0.192092 +0.05% $1.07585T -1.20% -0.69% -3.85% -3.29% -27.43%
$0.000037 -0.41% $1.07502T -3.04% -3.04% -3.04% -3.04% -99.74%
$0.000304 +1.28% $1.07371T -56.21% -56.21% -46.72% +13.19% -13.15%
$0.028476 +28,355.59% $1.07369T +12,684.71% +28,361.09% +28,361.09% +28,361.09% -99.84%
$0.00081 +0.00% $1.07120T +0.00% -23.68% +246.06% -17.73% -99.34%
$11.647511 -0.02% $1.07104T -5.55% -5.55% -5.55% -5.55% -76.99%
$0.15974 -1.92% $1.07080T +11.12% +3.50% -11.99% +73.52% -26.79%
$0.650124 +0.00% $1.07076T -N/A -N/A -N/A -N/A -N/A
$8.348618 -0.75% $1.07070T -3.82% -3.82% -3.82% -3.82% -75.54%
$12.435673 -1.35% $1.07067T +0.72% -13.62% -18.51% -23.48% -82.58%
$0.479432 -0.51% $1.07052T -2.20% -13.22% +6.00% +36.83% -77.47%