Rank | 40 |
---|---|
Market cap | $1,075,852,017,717 |
Price in BTC | ฿0.000003 |
Available supply | 18,705,975 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 166.597k / 414.073k |
---|---|
Relative volume | 0.40 × |
Volatility | 1.12% |
---|---|
RSI | 45.28 |
Range | $0.192092 – $0.192092 |
---|---|
52 weeks | $0.164996 – $1.827379 |
SMA 50 | $0.193616 -0.79% |
---|---|
SMA 200 | $0.20727 -7.90% |
Introduced in | July 2019 |
---|---|
Compare with other currencies |
Recent Brazilian Digital Token news
Thursday, 8 October 2020
|
|
Paxful Users Can Now Buy and Sell BTC and USDT with Brazilian Digital Token - Crypto Economy | |
Exchange | Pair | Price | Volume (24 hours) | % of all volume |
---|---|---|---|---|
BitForex
BRZ/BTC
|
BRZ/BTC | $0.194556 |
$70,590,069,508.18
99.31%
|
99.31% |
Powered by
coinmarketcap.
Last updated
.