Rank | 1 |
---|---|
Market cap | $1,108,119,571,870 |
Price in BTC | ฿0.00001 |
Available supply | 18,705,437 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 2.58% |
---|---|
RSI | 56.45 |
Range | $0.348025 – $0.348025 |
---|---|
52 weeks | $0.249275 – $0.7302 |
SMA 50 | $0.641656 -84.37% |
---|---|
SMA 200 | $0.544853 -56.56% |
Introduced in | March 2020 |
---|---|
Compare with other currencies |
Find out more at www.bonorum.io.