BNBBEAR
Rank | 24 |
---|---|
Market cap | $1,082,274,909,165 |
Price in BTC | ฿0.00 |
Available supply | 18,705,818 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 52.869k / 68.000 |
---|---|
Relative volume | 777.49 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.000008 – $0.000008 |
---|---|
52 weeks | $0.000008 – $0.000008 |
SMA 50 | $0 +99.94% |
---|---|
SMA 200 | $0 +99.94% |
Introduced in | March 2020 |
---|---|
Compare with other currencies |
Find out more at ftx.com/tokens/BNBBEAR.