BAFI
Rank | 20 |
---|---|
Market cap | $1,082,730,662,461 |
Price in BTC | ฿0.0002 |
Available supply | 18,697,881 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 39.331k / 14.966k |
---|---|
Relative volume | 2.63 × |
Volatility | 32.01% |
---|---|
RSI | 51.12 |
Range | $11.719874 – $11.719874 |
---|---|
52 weeks | $11.719874 – $11.719874 |
SMA 50 | $12.531019 -6.92% |
---|---|
SMA 200 | $13.487667 -15.08% |
Introduced in | April 2021 |
---|---|
Compare with other currencies |