Market cap | $1.79T |
---|---|
Enterprise value | $1.75T |
Revenue | $236.584B |
---|---|
EBITDA | $97.983B |
Income | $86.181B |
Revenue Q/Q | 17.03% |
Revenue Y/Y | 13.97% |
P/E | 20.81 |
---|---|
Forward P/E | 21.55 |
EV/Sales | 7.38 |
EV/EBITDA | 17.83 |
EV/EBIT | 21.77 |
PEG | 1.81 |
Price/Sales | 7.58 |
P/FCF | 25.41 |
Price/Book | 8.70 |
Book/Share | 183.96 |
Cash/Share | 99.24 |
FCF yield | 3.93% |
Volume | 30.000 / 0.000 |
---|---|
Relative vol. | N/A |
EPS | 76.88 |
---|---|
EPS Q/Q | N/A |
Est. EPS Q/Q | N/A |
Profit margin | 34.15% |
---|---|
Oper. margin | 44.70% |
Gross margin | 68.99% |
EBIT margin | 42.06% |
EBITDA margin | 41.42% |
Ret. on assets | 19.02% |
---|---|
Ret. on equity | 37.54% |
ROIC | 20.74% |
ROCE | 0.00% |
Debt/Equity | 1.00 |
---|---|
Net debt/EBITDA | -0.73 |
Current ratio | 1.24 |
Quick ratio | 1.23 |
Volatility | 0.00% |
---|---|
Beta | 0.96 |
RSI | N/A |
---|
Range | HKD$1,600.00 – HKD$1,600.00 |
---|---|
52 weeks | HKD$1,600.00 – HKD$1,600.00 |
SMA 50 | HKD$1,600 +0.00% |
SMA 200 | HKD$1,600 +0.00% |
Insider ownership | 0.08% |
---|---|
Inst. ownership | 72.12% |
Shares outst. | 7.508B |
---|---|
Shares float | 7.451B 99.24% |
Short % of float | N/A |
Short ratio | N/A |
Dividend | HKD$2.93 |
---|---|
Dividend yield | 0.18% |
Payout ratio | 3.81% |
Payment date | N/A |
Ex-dividend date | N/A |
Earnings date | N/A |
Sunday, 16 June 2024
|
|
Business world ties elevate key contenders in Trump's search for a running mate | |
Friday, 7 June 2024
|
|
Here are the best tech plays beyond Nvidia: Laffer Tengler CEO | |
Trump raises a reported $12 million from Silicon Valley in one night | |
Tuesday, 4 June 2024
|
|
Microsoft to initiate layoffs, Google reportedly to follow suit | |
Thursday, 30 May 2024
|
|
Google still dominates AI search performance: SOCi | |
Dividends
Ex-dividend date | 16 Nov 2022 | Frequency | Quarterly | Annual dividend | +9.84% |
---|---|---|---|---|---|
Next dividend | N/A | Dividend yield | 0.18% | Growth period | 12 years |
Last dividend date | Yield 3 years | 0.17% | Growth 3 years | +10.11% | |
Last dividend | Yield 5 years | 0.19% | Growth 5 years | +10.16% |
Insider | Age | Since | Compensation |
---|---|---|---|
Satya Nadella (53) Chief Executive Officer and Director since 2014 | 53 | 2014 | HKD$44,321,800 |
Amy Hood (48) Chief Financial Officer and Executive Vice President since 2013 | 48 | 2013 | HKD$19,626,200 |
Satya Nadella (54) Chairman and CEO | 54 | HKD$16,822,250 | |
Bradford Smith (61) President and Chief Legal Officer since 2015 | 61 | 2015 | HKD$16,667,700 |
Jean-Philippe Courtois (59) Executive Vice President, President - Microsoft Global Sales, Marketing, and Operations since 2016 | 59 | 2016 | HKD$13,949,300 |
Christopher David Young (49) Exec. VP of Bus. Devel., Strategy, and Ventures | 49 | HKD$5,900,449 | |
Amy E. Hood (49) Exec. VP and CFO | 49 | HKD$5,601,737 | |
Bradford L. Smith LCA (62) Pres, Chief Legal Officer, and Vice Chairman | 62 | HKD$5,357,041 | |
John Thompson (71) Independent Non-Executive Chairman of the Board since 2014 | 71 | 2014 | HKD$485,000 |
Hugh Johnston (59) Independent Director since 2017 | 59 | 2017 | HKD$355,232 |
Arne Sorenson (62) Independent Director since 2017 | 62 | 2017 | HKD$355,000 |
Teri List-Stoll (57) Independent Director since 2014 | 57 | 2014 | HKD$355,000 |
John Stanton (65) Independent Director since 2014 | 65 | 2014 | HKD$354,884 |
Penny Pritzker (61) Independent Director since 2017 | 61 | 2017 | HKD$347,616 |
Sandra Peterson (61) Independent Director since 2015 | 61 | 2015 | HKD$332,616 |
Padmasree Warrior (59) Independent Director since 2015 | 59 | 2015 | HKD$325,000 |
Charles Scharf (55) Independent Director since 2014 | 55 | 2014 | HKD$325,000 |
Reid Hoffman (53) Independent Director since 2017 | 53 | 2017 | HKD$325,000 |
Emma Walmsley (51) Independent Director since 2019 | 51 | 2019 | HKD$162,500 |
Christopher Young (48) Executive Vice President - Business Development since 2020 | 48 | 2020 | |
Kevin Scott | 2019 | ||
Kathleen Hogan (54) Executive Vice President - Human Resources since 2014 | 54 | 2014 | |
Christopher Capossela (50) Chief Marketing Officer, Executive Vice President, Marketing, and Consumer Business since 2016 | 50 | 2016 | |
Kathleen T. Hogan (55) Exec. VP and Chief HR Officer | 55 | ||
Keith Ranger Dolliver Esq. | |||
Christopher C. Capossela (51) Exec. VP of Marketing, Consumer Bus., and Chief Marketing Officer | 51 | ||
Brett Iversen | |||
Frank X. Shaw | |||
Vikas Mehta | |||
Nick Coleman | |||
J. Kevin Scott (48) CTO, Exec. VP of Technology, and Research | 48 | ||
Alice L. Jolla (54) Corp. VP and Chief Accounting Officer | 54 |
Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions worldwide. The company operates in three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment offers Office, Exchange, SharePoint, Microsoft Teams, Office 365 Security and Compliance, Microsoft Viva, and Skype for Business; Skype, Outlook.com, OneDrive, and LinkedIn; and Dynamics 365, a set of cloud-based and on-premises business solutions for organizations and enterprise divisions. The Intelligent Cloud segment licenses SQL, Windows Servers, Visual Studio, System Center, and related Client Access Licenses; GitHub that provides a collaboration platform and code hosting service for developers; Nuance provides healthcare and enterprise AI solutions; and Azure, a cloud platform. It also offers enterprise support, Microsoft consulting, and nuance professional services to assist customers in developing, deploying, and managing Microsoft server and desktop solutions; and training and certification on Microsoft products. The More Personal Computing segment provides Windows original equipment manufacturer (OEM) licensing and other non-volume licensing of the Windows operating system; Windows Commercial, such as volume licensing of the Windows operating system, Windows cloud services, and other Windows commercial offerings; patent licensing; and Windows Internet of Things. It also offers Surface, PC accessories, PCs, tablets, gaming and entertainment consoles, and other devices; Gaming, including Xbox hardware, and Xbox content and services; video games and third-party video game royalties; and Search, including Bing and Microsoft advertising. The company sells its products through OEMs, distributors, and resellers; and directly through digital marketplaces, online stores, and retail stores. Microsoft Corporation was founded in 1975 and is headquartered in Redmond, Washington.
- Technology > Internet Services & Infrastructure
- Microsoft Corporation, One Microsoft Way, Redmond 98052-6399, United States
- 425 882 8080
- Investor relations
Dividends
Ex-dividend date | 16 Nov 2022 | Frequency | Quarterly | Annual dividend | +9.84% |
---|---|---|---|---|---|
Next dividend | N/A | Dividend yield | 0.18% | Growth period | 12 years |
Last dividend date | Yield 3 years | 0.17% | Growth 3 years | +10.11% | |
Last dividend | Yield 5 years | 0.19% | Growth 5 years | +10.16% |
Profit margin
Debt to assets
Cash flow
Balance sheet
(in millions USD) | 31 Mar 2024 | 31 Dec 2023 | |||
---|---|---|---|---|---|
Current assets | |||||
Cash | $19,634 | $17,305 | |||
Short term investments | $60,387 | $63,677 | |||
Net receivables | $44,029 | $51,631 | |||
Inventory | $1,304 | $1,615 | |||
Other current assets | $21,826 | $13,165 | |||
Total current assets | $147,180 | $147,393 | |||
Long term investments | $14,807 | $13,367 | |||
Property, plant & equipment | $138,746 | $128,706 | |||
Goodwill | $119,163 | $118,931 | |||
Intangible assets | $28,828 | $29,896 | |||
Other assets | $35,551 | $27,465 | |||
Deferred long term asset charges | |||||
Total assets | $484,275 | $470,558 | |||
Current liabilities | |||||
Accounts payable | $18,087 | $17,695 | |||
Short long term debt | $22,784 | $33,769 | |||
Other current liabilities | $67,222 | $60,739 | |||
Total current liabilities | $118,525 | $121,016 | |||
Long term debt | $65,929 | $63,434 | |||
Other liabilities | $23,665 | $18,251 | |||
Deferred long term liabilities | |||||
Minority interest | |||||
Total liabilities | $231,123 | $232,290 | |||
Stockholders' equity | |||||
Stock option warrants | |||||
Common stock | $99,193 | $97,480 | |||
Retained earnings | $159,394 | $145,737 | |||
Treasury stock | |||||
Capital surplus | |||||
Other stockholder equity | -$5,435 | -$4,949 | |||
Total stockholder equity | $253,152 | $238,268 | |||
Net tangible assets |
(in millions USD) | 2023 | 2022 | ||
---|---|---|---|---|
Current assets | ||||
Cash | $34,704 | $13,931 | ||
Short term investments | $76,552 | $90,818 | ||
Net receivables | $57,888 | $50,361 | ||
Inventory | $2,500 | $3,742 | ||
Other current assets | $12,613 | $10,832 | ||
Total current assets | $184,257 | $169,684 | ||
Long term investments | $9,879 | $6,891 | ||
Property, plant & equipment | $109,987 | $87,546 | ||
Goodwill | $67,886 | $67,524 | ||
Intangible assets | $9,366 | $11,298 | ||
Other assets | $5,938 | $4,582 | ||
Deferred long term asset charges | ||||
Total assets | $411,976 | $364,840 | ||
Current liabilities | ||||
Accounts payable | $18,095 | $19,000 | ||
Short long term debt | $8,853 | $6,037 | ||
Other current liabilities | $66,192 | $59,384 | ||
Total current liabilities | $104,149 | $95,082 | ||
Long term debt | $57,860 | $60,874 | ||
Other liabilities | $43,311 | $42,112 | ||
Deferred long term liabilities | ||||
Minority interest | ||||
Total liabilities | $205,753 | $198,298 | ||
Stockholders' equity | ||||
Stock option warrants | ||||
Common stock | $93,718 | $86,939 | ||
Retained earnings | $118,848 | $84,281 | ||
Treasury stock | ||||
Capital surplus | ||||
Other stockholder equity | -$6,343 | -$4,678 | ||
Total stockholder equity | $206,223 | $166,542 | ||
Net tangible assets |
Income statement
(in millions USD) | 31 Mar 2024 | 31 Dec 2023 | |||
---|---|---|---|---|---|
Revenue | |||||
Total revenue | $61,858 | $62,020 | |||
Cost of revenue | $18,505 | $19,623 | |||
Gross profit | $43,353 | $42,397 | |||
Operating activities | |||||
Research & development | $7,653 | $7,142 | |||
Selling, general & administrative | $8,119 | $8,223 | |||
Non-recurring | |||||
Other operating expenses | -$3,816 | -$3,738 | |||
Total operating expenses | $34,277 | $34,988 | |||
Operating income | $27,581 | $27,032 | |||
Income from continuing operations | |||||
Net other income | -$3,816 | -$3,738 | |||
EBIT | |||||
Interest expense | -$921 | ||||
Income before tax | $26,727 | $26,526 | |||
Income tax expense | $4,788 | $4,656 | |||
Minority interest | |||||
Net income from continuing ops | |||||
Non-recurring events | |||||
Discontinued operations | |||||
Extraordinary items | |||||
Effect of accounting change | |||||
Other items | $1,387 | $437 | |||
Net income | |||||
Net income | $21,939 | $21,870 | |||
Income (for common shares) | $21,939 | $21,870 |
(in millions USD) | 2023 | 2022 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | $211,915 | $198,270 | ||
Cost of revenue | $65,711 | $62,650 | ||
Gross profit | $146,204 | $135,620 | ||
Operating activities | ||||
Research & development | $27,195 | $24,512 | ||
Selling, general & administrative | $29,534 | $27,725 | ||
Non-recurring | ||||
Other operating expenses | $1,995 | $2,047 | ||
Total operating expenses | $122,440 | $114,887 | ||
Operating income | $89,475 | $83,383 | ||
Income from continuing operations | ||||
Net other income | $1,995 | $2,047 | ||
EBIT | ||||
Interest expense | -$1,995 | -$2,047 | ||
Income before tax | $89,311 | $83,716 | ||
Income tax expense | $16,950 | $10,978 | ||
Minority interest | ||||
Net income from continuing ops | ||||
Non-recurring events | ||||
Discontinued operations | ||||
Extraordinary items | ||||
Effect of accounting change | ||||
Other items | -$96 | -$794 | ||
Net income | ||||
Net income | $72,361 | $72,738 | ||
Income (for common shares) | $72,361 | $72,738 |
Cash flows
(in millions USD) | 31 Mar 2024 | 31 Dec 2023 | |||
---|---|---|---|---|---|
Net income | $21,939 | $21,870 | |||
Operating activities | |||||
Depreciation | $6,027 | $4,659 | |||
Net income adjustments | |||||
Change in accounts receivable | |||||
Changes in liabilities | |||||
Changes in inventory | |||||
Changes in other operating activities | |||||
Total cash flows from operations | $31,917 | $18,853 | |||
Investing activities | |||||
Capital expenditures | -$10,952 | -$9,735 | |||
Investments | |||||
Other cash flows from investing | $252 | -$62,190 | |||
Total cash flows from investing | -$10,700 | -$71,925 | |||
Financing activities | |||||
Dividends paid | -$5,572 | -$5,574 | |||
Sale and purchase of stock | -$3,691 | -$3,739 | |||
Net borrowings | -$9,047 | -$633 | |||
Other cash flows from financing | -$498 | -$201 | |||
Total cash flows from financing | -$18,808 | -$10,147 | |||
Effect of exchange rate | -$247 | ||||
Change in cash and equivalents | $2,329 | -$63,147 |
(in millions USD) | 2023 | 2022 | ||
---|---|---|---|---|
Net income | $72,361 | $72,738 | ||
Operating activities | ||||
Depreciation | $11,000 | $12,600 | ||
Net income adjustments | ||||
Change in accounts receivable | ||||
Changes in liabilities | ||||
Changes in inventory | ||||
Changes in other operating activities | ||||
Total cash flows from operations | $87,582 | $89,035 | ||
Investing activities | ||||
Capital expenditures | -$28,107 | -$23,886 | ||
Investments | ||||
Other cash flows from investing | $5,427 | -$6,425 | ||
Total cash flows from investing | -$22,680 | -$30,311 | ||
Financing activities | ||||
Dividends paid | -$19,800 | -$18,135 | ||
Sale and purchase of stock | -$20,379 | -$30,855 | ||
Net borrowings | -$2,750 | -$9,023 | ||
Other cash flows from financing | -$1,006 | -$863 | ||
Total cash flows from financing | -$43,935 | -$58,876 | ||
Effect of exchange rate | $169 | $232 | ||
Change in cash and equivalents | $20,773 | -$293 |